| Players | Career | Caps | St | Sub | / | Gl | Clubs | 
| A  | |||||||
| 2009 | 1 | 1 | 0 | / | 0 | L. Distillery  | |
| 2019- | 6 | - | - | / | - | Doncaster Rvrs | |
| Anderson H. | - | - | - | - | / | - | Portadown  | 
| 2007 | 1 | 0 | 1 | / | 0 | Hearts | |
| B | |||||||
| 2021- | 1 | - | - | / | - | Fleetwood T. | |
| 2010 | 1 | 0 | 1 | / | 0 | Sunderland  | |
| 1990-94 | 2 | 1 | 1 | / | 0 | Linfield  | |
| 2002-03 | 6 | 6 | 0 | / | 1 | Southampton  | |
| 2013 | 2 | 1 | 1 | / | 0 | Tottenham | |
| 2011-13 | 6 | 2 | 4 | / | 0 | Norwich City, Stevenage | |
| 2018- | 4 | - | - | / | - | Arsenal | |
| 2019- | 11 | - | - | / | - | Linfield, Ballymena, Larne | |
| 2020- | 2 | - | - | / | - | QPR | |
| Beattie, G. | 1978 | 0 | 0 | 0 | / | 0 | Crusaders | 
| 1990-94 | 2 | 2 | 0 | / | 0 | Chelsea, Linfield  | |
| Berry D. | 2022 | - | - | - | / | 0 | Norwich C.  | 
| 2018- | 3 | - | - | / | - | Notts Co. | |
| Black J. | 2003 | - | - | - | / | 0 | Tottenham (conflicting sources)  | 
| 1990 | 1 | 1 | 0 | / | 0 | Luton T.  | |
| 2002 | 2 | 1 | 1 | / | 0 | Morecambe  | |
| 1978 | 1 | 1 | 0 | / | 1 | Portadown  | |
| 2010-11 | 2 | 1 | 1 | / | 0 | Brentford  | |
| 2002-03 | 5 | 3 | 2 | / | 0 | Southampton  | |
| 2020- | 2 | - | - | / | - | Portadown  | |
| 2010-12 | 9 | 4 | 5 | / | 0 | Cliftonville (2), W. Bremen | |
| 2019- | 13 | - | - | / | - | Middlesbro' | |
| Boyle D. | 2021- | 1 | - | - | / | - | Fleetwood T. | 
| 1998-01 | 7 | 3 | 4 | / | 1 | Leeds U.  | |
| - | - | - | - | / | - | Liverpool | |
| 2002-05 | 11 | 7 | 4 | / | 1 | Millwall  | |
| 2010-11 | 4 | 2 | 2 | / | 0 | Wigan Athletic | |
| 2013-16 | 13 | - | - | / | 0 | Kilmarnock | |
| 2013-14 | 9 | 8 | 1 | / | 1 | Middlesbrough | |
| 1978 | 1 | 0 | 1 | / | 0 | Blackburn R.  | |
| 2019-20 | 3 | - | - | / | - | Cardiff C. | |
| 2002-03 | 5 | 4 | 1 | / | 0 | Man. C.  | |
| 2005-06 | 2 | 2 | 0 | / | 1 | Sheffield W.  | |
| 2009-11 | 4 | 2 | 2 | / | 0 | Watford  | |
| 2006-08 | 15 | 10 | 5 | / | 2 | Bury  | |
| 2002-03 | 5 | 3 | 2 | / | 0 | Bolton W., L. Distillery  | |
| 2014 | 1 | 0 | 1 | / | 0 | Linfield | |
| 1998-99 | 13 | 13 | 0 | / | 0 | Port Vale | |
| 2018- | 10 | - | - | / | - | Glenavon, Hearts, Glentoran | |
| C | |||||||
| 2006-08 | 15 | 11 | 4 | / | 0 | Limavady, Ballymena, Derry C.  | |
| 2003 | 1 | 0 | 1 | / | 0 | Ballymena U. | |
| 2015 | 1 | 1 | 0 | / | 0 | Rochdale  | |
| 2001-03 | 14 | 13 | 1 | / | 0 | Birmingham C., Plymouth A.  | |
| 1999-01 | 9 | 8 | 1 | / | 1 | C. Palace  | |
| 1998-99 | 11 | 11 | 0 | / | 0 | Wigan Ath.  | |
| 2010-13 | 12 | 11 | 1 | / | 0 | Ipswich Town, York | |
| 2000-01 | 2 | 1 | 1 | / | 0 | Rangers, Dundee U.  | |
| 2007-09 | 15 | 10 | 5 | / | 0 | Sunderland  | |
| 2008-09 | 8 | 3 | 5 | / | 0 | Wrexham, Linfield  | |
| 2007-09 | 18 | 17 | 1 | / | 2 | Ipswich T., Dundee  | |
| 2006-09 | 15 | 14 | 1 | / | 0 | Man. U.  | |
| 2006 | 1 | 1 | 0 | / | 0 | L. Distillery  | |
| 2007-09 | 7 | 6 | 1 | / | 0 | Sheffield U., Oxford U.  | |
| -2016 | - | - | - | / | - | Fleetwood T. | |
| -2021 | - | - | - | / | - | Man. City | |
| 2003-04 | 4 | 1 | 3 | / | 0 | Peterborough U.  | |
| 2006 | 7 | 6 | 1 | / | 2 | Newry C.  | |
| 1999-00 | 5 | 2 | 3 | / | 0 | Portadown  | |
| 2003-06 | 11 | 10 | 1 | / | 1 | Wolves, Nott'm F.  | |
| 2001-03 | 10 | 9 | 1 | / | 0 | Middlesbro' | |
| 2010-14 | 11 | 9 | 2 | / | 0 | Preston N.E., Bristol Rvrs | |
| 2002-03 | 5 | 5 | 0 | / | 0 | Wolves  | |
| 2008 | 1 | 0 | 1 | / | 0 | Ballymena U. | |
| 2013-16 | 8 | - | - | / | - | Burnley | |
| Conn-Clarke C. | 2021- | 1 | - | - | / | - | Fleetwood T. | 
| 1978 | 1 | 0 | 1 | / | 0 | Coleraine  | |
| 2000 | 4 | 4 | 0 | / | 0 | Celtic  | |
| 2015-17 | 5 | - | - | / | - | Glenavon | |
| 1998-99 | 12 | 11 | 1 | / | 4 | Norwich C.  | |
| Cousin-Dawson F. | 2021- | 1 | - | - | / | - | Bradford City | 
| 2002 | 1 | 0 | 1 | / | 0 | Everton (conflicting sources) | |
| D | |||||||
| 2011-12 | 2 | 2 | 0 | / | 0 | Crusaders, Brentford | |
| 2004 | 3 | 3 | 0 | / | 1 | U.C.D.  | |
| 2004 | 3 | 1 | 2 | / | 0 | Aston Villa  | |
| 2010-11 | 2 | 1 | 1 | / | 0 | Preston N.E. | |
| 1994 | 1 | 1 | 0 | / | 0 | Omagh T.  | |
| 1990 | 1 | 1 | 0 | / | 0 | Glentoran  | |
| 2010-12 | 11 | 11 | 0 | / | 0 | Man. U., Brentford, Cliftonville | |
| - | - | - | - | / | - | Dungannon Swifts  | |
| 2001 | 1 | 1 | 0 | / | 0 | Wigan Ath. | |
| Doherty B. | 2017 | 4 | - | - | / | - | Derry ity | 
| 2014-17 | 5 | - | - | / | 0 | Watford  | |
| 2006-07 | 2 | 1 | 1 | / | 0 | Hearts  | |
| 1999-00 | 6 | 6 | 0 | / | 0 | Millwall  | |
| 1978 | 1 | 1 | 0 | / | 0 | Larne  | |
| Donnelly A. | 2021- | 2 | - | - | / | - | Nott'm Forest | 
| 2012-18 | 24 | - | - | / | 0 | Fulham | |
| 2007-09 | 5 | 0 | 5 | / | 0 | Sheffield U., Crusaders | |
| 2013 | 1 | 1 | 0 | / | 0 | Swansea City | |
| 1990 | 1 | 1 | 0 | / | 1 | Luton T.  | |
| 2010 | 2 | 2 | 0 | / | 0 | Rangers  | |
| 2009-11 | 4 | 4 | 0 | / | 0 | Man. U.  | |
| 2003 | 1 | 1 | 0 | / | 0 | Cheltenham T. | |
| 2014-16 | 7 | - | - | / | 0 | Derry, Celtic | |
| 2009 | 3 | 3 | 0 | / | 1 | Everton | |
| 2014-17 | 18 | - | - | / | 0 | Burnley | |
| - | - | - | - | / | - | Dungannon Swifts  | |
| 2017-20 | 12 | - | - | / | - | Stoke City | |
| E | |||||||
| 1998-99 | 3 | 1 | 2 | / | 0 | Glentoran  | |
| 2004-06 | 2 | 1 | 1 | / | 0 | Linfield  | |
| 2008-10 | 10 | 9 | 1 | / | 0 | Man. U.  | |
| 2006 | 3 | 3 | 0 | / | 0 | Man. U. | |
| F | |||||||
| 1998-99 | 8 | 6 | 2 | / | 1 | Linfield, Rangers  | |
| 2002-03 | 8 | 7 | 1 | / | 2 | Bournemouth  | |
| 1999-00 | 2 | 0 | 2 | / | 0 | Glentoran  | |
| 2008-11 | 11 | 10 | 1 | / | 0 | Newcastle U. | |
| 2019- | 1 | - | - | / | - | Portadown  | |
| 2020- | 2 | - | - | / | - | Rangers  | |
| 1998 | 4 | 3 | 1 | / | 0 | Rangers  | |
| 2012 | 1 | 1 | 0 | / | 0 | MK Dons | |
| 2008-10 | 11 | 9 | 2 | / | 0 | Blackburn, Ross Co | |
| 2007-08 | 12 | 9 | 3 | / | 2 | Portsmouth, Glentoran  | |
| 2004-06 | 7 | 4 | 3 | / | 0 | Notts Co.  | |
| 1998-01 | 21 | 21 | 0 | / | 2 | Liverpool, Ipswich T. | |
| G | |||||||
| 2019- | 11 | - | - | / | - | Man. U. | |
| 2019- | 5 | - | - | / | - | Glentoran | |
| 2007-09 | 14 | 14 | 0 | / | 0 | Stoke C., Linfield  | |
| 2019- | 2 | - | - | / | - | Derry City | |
| 2005 | 2 | 1 | 1 | / | 0 | Linfield  | |
| 2009 | 2 | 1 | 1 | / | 0 | Falkirk, Drogheda U.  | |
| 2005-06 | 9 | 9 | 0 | / | 1 | Gretna, Peterhead  | |
| 1994 | 1 | 1 | 0 | / | 0 | Man. U.  | |
| 1994 | 1 | 1 | 0 | / | 0 | Bangor  | |
| 2012-13 | 5 | 2 | 3 | / | 0 | Linfield  | |
| 2017-19 | 7 | - | - | / | - | Motherwell | |
| 2015-17 | 14 | - | - | / | 0 | Stevenage, L. Orient | |
| 2011-14 | 6 | 1 | 5 | / | 0 | Wolves, L. Orient | |
| 1999 | 5 | 5 | 0 | / | 0 | C. Palace  | |
| 1998-01 | 15 | 7 | 8 | / | 0 | Q.P.R.  | |
| - | - | - | - | / | - | - | |
| 2012-14 | 11 | 9 | 2 | / | 2 | Accrington Stanley | |
| 1990 | 1 | 0 | 1 | / | 1 | Luton T.  | |
| 1998-99 | 10 | 9 | 1 | / | 1 | St. Johnstone  | |
| 2010-11 | 10 | 6 | 4 | / | 1 | Walsall | |
| H | |||||||
| 2017-18 | 3 | - | - | / | - | Brighton & HA | |
| 2000-01 | 12 | 10 | 2 | / | 3 | Blackburn R., Portadown  | |
| 1978 | 1 | 1 | 0 | / | 0 | Linfield  | |
| 2011 | 1 | 1 | 0 | / | 0 | Linfield  | |
| 1990 | 0 | 0 | 0 | / | 0 | Arsenal | |
| 2000-01 | 9 | 4 | 5 | / | 3 | Wycombe W. | |
| 2014 | 1 | - | - | / | 0 | West Ham  | |
| 1978 | 1 | 1 | 0 | / | 0 | Arsenal  | |
| 2001 | 2 | 1 | 1 | / | 0 | Blackburn R.  | |
| 1978 | 1 | 1 | 0 | / | 0 | Luton T.  | |
| 2018- | 4 | - | - | / | 0 | Celtic | |
| 2006-07 | 3 | 2 | 1 | / | 0 | Stoke C.  | |
| 1998-99 | 8 | 4 | 4 | / | 4 | Man. U.  | |
| 2011 | 7 | 6 | 1 | / | 0 | Rangers  | |
| 2003 | 2 | 2 | 0 | / | 0 | Q.P.R.  | |
| 2005 | 1 | 1 | 0 | / | 0 | Derry C.  | |
| 2009-12 | 10 | 10 | 0 | / | 0 | Watford  | |
| Holden R. | 2018- | 3 | - | - | / | - | Walsall | 
| 2000-01 | 13 | 13 | 0 | / | 0 | Man. C., Wrexham  | |
| 2007-08 | 4 | 2 | 2 | / | 0 | Birmingham C.  | |
| 2006 | 7 | 6 | 1 | / | 0 | Lincoln C.  | |
| - | - | - | - | / | 0 | Liverpool | |
| 2002-05 | 12 | 9 | 3 | / | 0 | Tottenham H., Oldham Ath.  | |
| 1990 | 1 | 0 | 1 | / | 0 | Man. C.  | |
| 2020- | 3 | - | - | / | - | Linfield | |
| 2002 | 1 | 0 | 1 | / | 0 | Linfield | |
| Hunter M. | 2002 | - | - | 0 | / | 0 | Glentoran (conflicting sources) | 
| I | |||||||
| 2001 | 4 | 4 | 0 | / | 0 | Sunderland | |
| J | |||||||
| 2009-10 | 2 | 0 | 2 | / | 0 | Aberdeen  | |
| - | 0 | 0 | 0 | / | 0 | Tottenham H.  | |
| 2014 | 1 | - | - | / | 0 | Southampton | |
| 1998-99 | 11 | 11 | 0 | / | 0 | Blackburn R.  | |
| 2015-18 | 13 | - | - | / | 1 | Stevenage, Kidderminster | |
| 1978 | 1 | 1 | 0 | / | 0 | Cliftonville | |
| Johnston C. | -2021 | - | - | - | / | - | Fleetwood T. | 
| 2012 | 1 | 1 | 0 | / | 0 | Yeovil  | |
| 2004 | 1 | 1 | 0 | / | 0 | Brentford | |
| K | |||||||
| 2007-08 | 5 | 5 | 0 | / | 0 | Blackburn R.  | |
| 2012 | 1 | 1 | 0 | / | 0 | Glentoran | |
| 2009-12 | 10 | 9 | 1 | / | 3 | Leicester, Torquay, Burton | |
| 1990 | 1 | 1 | 0 | / | 0 | Oxford U.  | |
| 2000-01 | 11 | 10 | 1 | / | 0 | Derry C. | |
| - | - | - | - | / | - | -  | |
| 1990 | 1 | 0 | 1 | / | 0 | Oldham Ath.  | |
| 2017-18 | 7 | - | - | / | - | Stevenage | |
| 2015-16 | 5 | - | - | / | 1 | Charlton | |
| Kennedy T. | 1978 | 0 | 0 | 0 | / | 0 | Ards | 
| 2018-20 | 7 | - | - | / | - | Stevenage | |
| 1999 | 9 | 8 | 1 | / | 2 | Hearts  | |
| 2011 | 2 | 1 | 1 | / | 0 | Blackburn Rvrs | |
| L | |||||||
| 2008-09 | 6 | 5 | 1 | / | 0 | Celtic  | |
| 2006 | 2 | 1 | 1 | / | 0 | Burnley  | |
| -2021 | - | - | - | / | - | Fleetwood T. | |
| 2020- | 2 | - | - | / | - | Linfield | |
| 2010-14 | 7 | 2 | 5 | / | 0 | Ipswich Town  | |
| 2016-20 | 20 | - | - | / | - | Everton, Linfield | |
| 2008-11 | 9 | 6 | 3 | / | 2 | Port Vale, AFC Telford | |
| 1990-94 | 2 | 2 | 0 | / | 0 | Man. C., Crewe Alex.  | |
| 2013 | 1 | 1 | 0 | / | 0 | Bolton W. | |
| 2017 | 1 | - | - | / | - | Norwich City | |
| 2006 | 1 | 1 | 0 | / | 0 | Larne  | |
| 2008-10 | 6 | 6 | 0 | / | 3 | Rangers  | |
| 2008-09 | 6 | 4 | 2 | / | 0 | Institute, Linfield  | |
| 2011-12 | 6 | 5 | 1 | / | 0 | Stoke City  | |
| 1998 | 8 | 7 | 1 | / | 0 | Celtic, Peterborough U. | |
| M | |||||||
| 1994 | 1 | 0 | 1 | / | 0 | Bangor  | |
| 2008 | 1 | 0 | 1 | / | 0 | Lisburn Distillery  | |
| Magee V. | 1978 | 0 | 0 | 0 | / | 0 | Coleraine | 
| 2009-12 | 17 | 11 | 6 | / | 4 | Cardiff C., Aberdeen  | |
| 1990 | 1 | 1 | 0 | / | 0 | Liverpool  | |
| 2009 | 1 | 1 | 0 | / | 0 | Chelsea  | |
| 2015-16 | 6 | - | - | / | 0 | Middlesbrough | |
| 2019 | 8 | - | - | / | - | Glentoran | |
| -2016 | - | - | - | / | - | Glenavon | |
| 1990 | 1 | 1 | 0 | / | 0 | Blackpool  | |
| Maxwell R. | - | - | - | - | / | - | - | 
| 2012-13 | 3 | 2 | 1 | / | 0 | Wolves | |
| 2007-08 | 4 | 1 | 3 | / | 0 | Dungannon Swifts  | |
| 2006-08 | 19 | 19 | 0 | / | 1 | Sheffield W., Rochdale  | |
| 2000-01 | 7 | 5 | 2 | / | 0 | Swindon T.  | |
| 1994 | 1 | 0 | 1 | / | 0 | Glentoran  | |
| 2006-08 | 8 | 4 | 4 | / | 0 | Hibernian  | |
| 1998 | 1 | 0 | 1 | / | 0 | Coleraine  | |
| 2019-20 | 10 | - | - | / | - | Leeds | |
| 2019-20 | 7 | - | - | / | - | St Johnstone | |
| - | - | - | - | / | - | Rangers | |
| 2000-01 | 11 | 9 | 2 | / | 3 | West Ham U.  | |
| 2003 | 1 | 1 | 0 | / | 0 | Portadown  | |
| 2002 | 2 | 0 | 2 | / | 0 | Rangers, Linfield | |
| - | - | - | - | / | - | Dunfermline A. | |
| 2013-16 | 9 | - | - | / | 0 | Accrington Stanley | |
| McCartney G.  | 1978 | 0 | 0 | 0 | / | 0 | Liverpool | 
| 2000-01 | 5 | 5 | 0 | / | 0 | Sunderland  | |
| 2010-11 | 3 | 2 | 1 | / | 0 | Jerez Industrial, G.Hoddle Acad. | |
| McCausland R. | - | - | - | - | / | - | Rangers | 
| 2004-06 | 9 | 9 | 0 | / | 0 | Derry C.  | |
| 2008-09 | 7 | 5 | 2 | / | 0 | Derry C.  | |
| 2018-19 | 8 | - | - | / | - | St. Johnstone, Linfield | |
| McClelland K. | - | - | - | - | / | - | Rangers | 
| -2021 | - | - | - | / | - | Chelsea | |
| 2012 | 2 | 0 | 2 | / | 0 | Wycombe W. | |
| 2002-04 | 9 | 5 | 4 | / | 0 | Rochdale, Derry C.  | |
| 1990 | 1 | 1 | 0 | / | 0 | Coleraine  | |
| 1978 | 1 | 1 | 0 | / | 0 | Man. U. | |
| 2013-15 | 8 | - | - | / | - | Doncaster Rvrs | |
| McDaid D. | 2012 | 1 | 0 | 1 | / | - | - | 
| 2015-16 | 5 | - | - | / | - | Leeds | |
| 2016-18 | 4 | - | - | / | - | Derry City | |
| 2015-18 | 10 | - | - | / | - | Sheff. U. | |
| 2012 | 2 | 1 | 1 | / | 1 | Derry C. | |
| 2013 | 1 | 0 | 1 | / | 0 | Hull City | |
| 2002-03 | 9 | 7 | 2 | / | 3 | Rochdale  | |
| 2000-03 | 19 | 5 | 14 | / | 2 | QPR, Woking, Margate  | |
| - | 0 | 0 | 0 | / | 0 | Ballymena U. | |
| 2013-14 | 3 | 1 | 2 | / | 0 | Norwich City | |
| 1994 | 1 | 1 | 0 | / | 0 | Man. U.  | |
| 2009-11 | 6 | 6 | 0 | / | 1 | Man. C.  | |
| 1998-99 | 14 | 14 | 0 | / | 0 | Man. C, Port Vale, Gillingham  | |
| McGonigle J | 2017 | 3 | - | - | / | - | Coleraine | 
| -2021 | - | - | - | / | - | Newry C.  | |
| 2005-06 | 10 | 10 | 0 | / | 0 | Celtic  | |
| 2006 | 2 | 2 | 0 | / | 0 | Clyde  | |
| 2009 | 1 | 1 | 0 | / | 0 | Aston Villa  | |
| McIlroy T. | 1994 | 1 | 0 | 1 | / | 0 | Linfield  | 
| 2008-10 | 7 | 4 | 3 | / | 0 | Leicester C., Northampton T.  | |
| - | - | - | - | / | - | Rangers | |
| 2006-07 | 6 | 6 | 0 | / | 1 | Tottenham H.  | |
| 2011-13 | 12 | 12 | 0 | / | 0 | Kilmarnock  | |
| McKiernan J.J. | 2020- | 2 | - | - | / | - | Watford  | 
| 2015 | 4 | - | - | / | - | Shrewsbury | |
| 1998 | 3 | 1 | 2 | / | 0 | Rangers  | |
| 2010-12 | 7 | 6 | 1 | / | 0 | Preston N.E., Fleetwood T. | |
| 2010-12 | 10 | 9 | 1 | / | 0 | Newcastle U., York City  | |
| 2012-16 | 5 | - | - | / | 0 | Liverpool  | |
| 2005 | 1 | 1 | 0 | / | 0 | Rangers  | |
| 2011 | 1 | 0 | 1 | / | 0 | Preston N.E. | |
| 1994 | 1 | 0 | 1 | / | 0 | Tottenham H.  | |
| 2008 | 4 | 0 | 4 | / | 0 | Sheffield W.  | |
| 2014 | 2 | - | - | / | 0 | Man U. | |
| 2013 | 1 | 1 | 0 | / | 0 | Celtic  | |
| 2008 | 1 | 0 | 1 | / | 0 | Tescoma Zlin  | |
| 2008-09 | 8 | 5 | 3 | / | 2 | Bournemouth  | |
| 2002 | 1 | 0 | 1 | / | 0 | Ayr U.  | |
| 1998-99 | 11 | 8 | 3 | / | 0 | Tottenham H.  | |
| 2006-08 | 8 | 4 | 4 | / | 0 | Coleraine  | |
| 2021- | 2 | - | - | / | - | Man U. | |
| 2006-08 | 3 | 1 | 2 | / | 0 | Finn Harps, Monaghan U.  | |
| 2002-03 | 11 | 11 | 0 | / | 1 | Aston Villa, Glentoran  | |
| 2010-14 | 11 | 6 | 5 | / | 0 | Oldham Athletic, Linfield | |
| 1990 | 1 | 0 | 1 | / | 0 | Port Vale  | |
| 1999-01 | 10 | 10 | 0 | / | 0 | Oldham Ath.  | |
| 2012-13 | 3 | 0 | 0 | / | 0 | Rangers | |
| 2016-18 | 11 | - | - | / | - | Burnley, Larne | |
| 1978 | 1 | 1 | 0 | / | 0 | Glentoran  | |
| 2012-13 | 4 | 2 | 2 | / | 0 | Nottingham F. | |
| 1999 | 1 | 1 | 0 | / | 0 | Preston N.E.  | |
| 2002-03 | 8 | 8 | 0 | / | 0 | West Brom, Glentoran  | |
| 2001-03 | 7 | 5 | 2 | / | 0 | Sheffield Wed, Sheffield U.  | |
| 2000 | 1 | 0 | 1 | / | 0 | Northampton T.  | |
| 2005-06 | 4 | 3 | 1 | / | 4 | Hibernian  | |
| 2006-08 | 11 | 4 | 7 | / | 0 | Linfield  | |
| 1998-99 | 5 | 5 | 0 | / | 1 | Man. U. Norwich C.  | |
| 1978 | 1 | 0 | 1 | / | 0 | Linfield  | |
| 2005 | 1 | 0 | 1 | / | 0 | Hearts | |
| N | |||||||
| 1978 | 1 | 1 | 0 | / | 0 | Man. U.  | |
| 1999 | 1 | 0 | 1 | / | 0 | Glentoran | |
| 2014 | 1 | 0 | 1 | / | 0 | Crewe  | |
| 2009-11 | 11 | 10 | 1 | / | 4 | Man. U. | |
| O | |||||||
| 2007-08 | 3 | 3 | 0 | / | 2 | Crewe Alex.  | |
| 1994 | 1 | 1 | 0 | / | 0 | Leeds U.  | |
| 2008-10 | 4 | 2 | 2 | / | 1 | Everton, Torquay U. | |
| - | - | - | - | / | - | - | |
| 1978 | 1 | 1 | 0 | / | 0 | Leicester C.  | |
| 1994 | 1 | 1 | 0 | / | 0 | Hibernian  | |
| 2019- | 5 | - | - | / | - | Glentoran, Cliftonville | |
| O'Neill R (?) | - | - | - | - | / | - | - | 
| 2009-10 | 4 | 3 | 1 | / | 0 | Ballymena U. | |
| Owens C. | 2017- | 2 | - | - | / | - | - | 
| - | - | - | - | / | - | Crusaders | |
| P | |||||||
| 2019-21 | 8 | - | - | / | - | Rangers | |
| 2017-20 | 24 | - | - | / | - | Sheff U. | |
| 2007 | 2 | 0 | 2 | / | 0 | Stoke City  | |
| 1994 | 1 | 1 | 0 | / | 0 | Crystal Palace | |
| -2016 | - | - | - | / | - | Q.P.R. | |
| 2018 | 1 | - | - | / | - | Leeds U.  | |
| - | - | - | - | / | - | Everton | |
| Q | |||||||
| - | - | - | - | / | - | Dundee | |
| 1994 | 1 | 1 | 0 | / | 0 | Blackpool | |
| R | |||||||
| 2011 | 3 | 3 | 0 | / | 0 | Portadown  | |
| 2006 | 1 | 1 | 0 | / | 0 | Institute  | |
| 2013 | 2 | 0 | 2 | / | 0 | Exeter C. | |
| - | - | - | - | / | - | - | |
| 2013 | 1 | - | - | / | - | Crusaders | |
| 1994 | 1 | 1 | 0 | / | 0 | Tottenham H. | |
| 2016 | 1 | - | - | / | - | Plymouth Arg. | |
| 2018 | 3 | - | - | / | - | Airdrie | |
| S | |||||||
| 2000-01 | 4 | 2 | 2 | / | 0 | Blackburn R.  | |
| 2019- | - | - | - | / | - | Wolves | |
| 2006 | 8 | 7 | 1 | / | 1 | Dungannon Swifts  | |
| 2013-16 | 10 | - | - | / | 0 | QPR | |
| 2013-15 | 6 | - | - | / | 0 | Derby Co, Notts Co | |
| 2013 | 2 | 0 | 2 | / | 0 | Dagenham & Redbridge | |
| 2004-06 | 6 | 4 | 2 | / | 2 | Hibernian  | |
| 2008-09 | 4 | 3 | 1 | / | 0 | Harrow Borough, Birmingham C.  | |
| 2001-03 | 14 | 14 | 0 | / | 0 | Hartlepool U.  | |
| 2015 | 2 | - | - | / | - | Glenavon | |
| 1978 | 1 | 1 | 0 | / | 0 | Ballymena U. | |
| 2005-06 | 6 | 3 | 3 | / | 0 | Newcastle U., Livingston  | |
| 2021- | 2 | - | - | / | - | Dungannon, Oxford U.  | |
| 2016-18 | 13 | - | - | / | - | Linfield, QPR | |
| 2015 | 2 | - | - | / | - | Swindon | |
| 2008 | 1 | 1 | 0 | / | 0 | Aberdeen  | |
| Stewart S. | 2021- | 2 | - | - | / | - | Norwich C.  | 
| Stewart T.  | 1978 | 0 | 0 | 0 | / | 0 | Luton T.  | 
| 2006-08 | 19 | 13 | 6 | / | 4 | Wolves, Linfield | |
| 2016-18 | 11 | - | - | / | - | Glenavon  | |
| T | |||||||
| - | 0 | 0 | 0 | / | 0 | Portsmouth  | |
| 2021 | 2 | - | - | / | - | Nott'm Forest | |
| 2006-09 | 10 | 7 | 3 | / | 1 | Hearts, Glentoran  | |
| 1998 | 1 | 1 | 0 | / | 0 | Fulham | |
| 2004-05 | 2 | 0 | 2 | / | 0 | Sunderland  | |
| 2013 | 6 | 4 | 2 | / | 0 | Notts Co. | |
| 2010-13 | 11 | 11 | 0 | / | 1 | Watford  | |
| - | - | - | - | / | - | Brentford | |
| 2016-18 | 10 | - | - | / | - | Rangers | |
| Thompson L. | 2019- | 5 | - | - | / | - | Blackburn Rvrs | 
| Thompson P. | 1978 | 0 | 0 | 0 | / | 0 | Coventry City | 
| 2005-06 | 4 | 3 | 1 | / | 1 | Linfield  | |
| 2019-20 | 12 | - | - | / | - | Derry City | |
| 2000-03 | 17 | 15 | 2 | / | 1 | Tottenham  | |
| 2006-07 | 13 | 12 | 1 | / | 0 | Partick Thistle  | |
| 2006-08 | 12 | 9 | 3 | / | 3 | Sligo Rvrs, Bohemians | |
| W | |||||||
| Waide R. | 2021- | 1 | - | - | / | - | Ballymena U. | 
| Walsh D. | - | - | - | - | / | - | Linfield | 
| 2006-08 | 7 | 4 | 3 | / | 2 | Aston Villa, Chesterfield  | |
| 2006 | 1 | 0 | 1 | / | 0 | Dungannon Swifts  | |
| 2005-06 | 10 | 8 | 2 | / | 0 | Glentoran  | |
| 1998-99 | 14 | 13 | 1 | / | 0 | Portsmouth  | |
| 2007-08 | 7 | 3 | 4 | / | 2 | Lisburn Distillery, Hamilton Ac.  | |
| 2003-04 | 6 | 6 | 0 | / | 1 | Ross Co, St. Johnstone  | |
| 2020- | 1 | - | - | / | - | Portsmouth | |
| 2008-10 | 8 | 8 | 0 | / | 0 | Sunderland  | |
| 1999 | 1 | 1 | 0 | / | 0 | Barry T.  | |
| 1998-00 | 17 | 17 | 0 | / | 1 | Man. C.  | |
| 2015-18 | 7 | - | - | / | - | Crusaders | |
| 2006 | 1 | 0 | 1 | / | 0 | Liverpool | |
| Wilson D. | - | - | - | - | / | - | - | 
| 2011-14 | 14 | 11 | 3 | / | 0 | Oldham Athletic | |
| 2013 | 2 | 1 | 1 | / | 0 | Kilmarnock | |
| Wylie B. | 2021- | 1 | - | - | / | - | Celtic | 
Adrian Coote (1998-1999)
David Healy (1998-1999)
Josh Magennis (2009-2012)
Sam Morrow (2005-2006)
Oliver Norwood (2009-2010)
Tommy Stewart (2006-2008)
3
Gary Hamilton (2000-2001)
Maurice Harkin (2000-2001)
Billy Kee (2009-2012)
Andrew Little (2008-2010)
Grant McCann (2000-2001)
Lee McEvilly (2002-2003)
Chris Turner (2006-2008)
Under-21 Records:
First Match: 08-03-1978 Rep. of Ireland (A) D 1-1 Friendly (Scorer: Gary Blackledge)
Biggest Win: 16-11-2007 Luxembourg (H) W 5-0 Euro Qualifier
Biggest Defeat: 01-04-2003 Greece (H) L 2-6 Euro Qualifier, 08-09-2009 Iceland (H) L 2-6 Euro Qualifier (lost 4-0 on two further occasions)
Results Sequences:
Consecutive Wins: 6 games 06-02-2006 to 16-05-2006 (Israel (x2), Wales, Liechtenstein (x2), Scotland)
Consecutive Draws: 3 games 29-05-2000 to 01-09-2000 (Scotland, Wales, Malta)
Consecutive Defeats: 11 games current run
Undefeated Run: 11 games (9 wins & 2 draws) 09-09-2003 to 16-05-2006 (Armenia, Greece, Switzerland, Scotland (x2), Rep. Ireland, Israel (x2), Wales, Liechtenstein (x2)) and current run (11 defeats)
Non-Winning Run: 11 games (7 defeats & 4 draws) 23-03-2001 to 15-10-2002 (Czech Republic (x2), Bulgaria (x2), Denmark, Iceland, Malta, Germany, Scotland, Spain, Ukraine)
Games Scored In: 8 games 08-02-2005 to 16-05-2006 (Scotland (x2), Rep. Ireland, Israel (x2), Wales, Liechtenstein (x2))
