Of the birthplaces of (Northern) Ireland Full internationals analysed so far (with much information missing or still to be collated)...
The Capital: | ||
Belfast | 217 | |
The traditional counties: | ||
(Northern Ireland) | ||
Antrim (exc. Belfast) | 59 | |
Armagh | 32 | |
Down (exc. Belfast) | 52 | |
Fermanagh | 9 | |
Londonderry | 52 | |
Tyrone | 16 | |
(Republic of Ireland) | ||
Carlow | ||
Cavan | 1 | |
Clare | ||
Cork | 4 | |
Donegal | 7 | |
Dublin (inc. Dublin City) | 33 | |
Galway | 1 | |
Kerry | ||
Kildare | 3 | |
Kilkenny | 1 | |
Laois (Queen’s County) | 1 | |
Leitrim | ||
Limerick | 2 | |
Longford | ||
Louth | 3 | |
Mayo | ||
Meath | ||
Monaghan | 1 | |
Offaly (King’s County) | 1 | |
Roscommon | 1 | |
Sligo | 1 | |
Tipperary | ||
Waterford | 1 | |
Westmeath | 6 | |
Wexford | 2 | |
Wicklow | 1 | |
Outside Ireland: (more details) | ||
Canada | 3 | |
England | 28 | |
(West) Germany | 2 | |
Jersey (Channel Islands) | 1 | |
India | 2 | |
Lithuania (formerly part of Russia) | 1 | |
New Zealand | 1 | |
Norway | 1 | |
Scotland | 8 | |
South Africa | 2 | |
USA | 1 | |
Wales | 1 | |
Zambia | 2 | |
Untraced/Unannalysed: | ||
(out of 684) | 124 | |
Many towns/cities are "split" between counties (such as Lisburn (Antrim and Down)) and Newry (Down and Armagh). Where this is the case the traditionally assigned county of said town is listed.


3 comments:
Jimmy Nicholl born in Canada would appear an obvious ommission. There'll be plenty of hours in this for you yet Jonny!
Hi Bertmart -
This is still very much a work in progress - I've actually only got down to the Ms so far (with the Whitley's and now Jimmy Nic added for variety)
As up-to-date as I can manage at the moment.
Post a Comment