21 September 2007

Northern Ireland Under-23 Internationals

- Players - Results - Line-Ups - International Challenge Trophy - Programmes -


This table does not refer to the more recent Northern Ireland Under-23 side that took part in the International Challenge Trophy.
..
PLAYERS........ Caps Sts Sub Gls -Career- Clubs
AGNEW Paul....... 1 . 0 . 1 . 0 1990..... Grimsby Town
BAILIE Noel...... 1 . 1 . 0 . 0 1990..... Linfield
BLACK Kingsley... 1 . 1 . 0 . 0 1989..... Luton Town
BLAYNEY Alan..... 1 . 1 . 0 . 0 2004..... Southampton
BRANIFF Kevin.... 1 . 1 . 0 . 0 2004..... Millwall
BRIGGS Ronnie.... 2 . 2 . 0 . 0 1962-1965 Manchester United, Swansea Town
BRUNT Christopher 1 . 0 . 1 . 0 2004..... Sheffield Wednesday
BUCHANAN Wayne... 1 . 1 . 0 . 0 2004..... Lisburn Distilley
BURKE Robin...... 1 . 1 . 0 . 0 1963..... Portadown
CAMPBELL Billy... 3 . 3 . 0 . 0 1964-1967 Distillery, Sunderland, Dundee
CLARKE Fred...... 4 . 4 . 0 . 0 1962-1965 Arsenal
CLARKE Lee....... 1 . 0 . 1 . 0 2004..... Peterborough United
CLARKE Norman.... 2 . 2 . 0 . 0 1962-1963 Ballymena United, Sunderland
CLEMENTS Dave.... 3 . 3 . 0 . 1 1965-1968 Coventry City
CLINGAN Samuel... 1 . 1 . 0 . 0 2004..... Wolverhampton Wanderers
CLOSE Brian...... 1 . 1 . 0 . 0 2004..... Darlington
CRAIG Dave....... 2 . 2 . 0 . 0 1965-1967 Newcastle United
CRAIG William.... 1 . 1 . 0 . 0 1965..... Linfield
DAVEY Hugh....... 1 . 1 . 0 . 0 2004..... UCD
DAVIS Steven..... 1 . 1 . 0 . 0 2004..... Aston Villa
DEVINE John...... 1 . 1 . 0 . 1 1990..... Glentoran
DIAMOND Anthony.. 1 . 0 . 1 . 0 1989..... Blackburn Rovers
DOWIE Iain....... 1 . 1 . 0 . 0 1989..... Luton Town
DUNLOP Shaun..... 2 . 2 . 0 . 1 1965-1968 Coleraine
ELDER Alex....... 1 . 1 . 0 . 0 1964..... Burnley
ELWOOD Joe....... 1 . 1 . 0 . 0 1962..... Glenavon
FLEMING Gary..... 1 . 1 . 0 . 0 1989..... Nottingham Forest
GASTON Ray....... 1 . 1 . 0 . 0 1969..... Oxford United
GRAY Phil........ 1 . 1 . 0 . 0 1990..... Tottenham Hotspur
HAMILTON Bryan... 2 . 2 . 0 . 0 1968-1969 Linfield
HARKIN Terry..... 1 . 1 . 0 . 0 1963..... Port Vale
HARVEY Martin.... 3 . 3 . 0 . 0 1962-1964 Sunderland
HUGHES Mark...... 1 . 0 . 1 . 0 2004..... Tottenham Hotspur
HUGHES Michael... 2 . 2 . 0 . 0 1989-1990 Manchester City
HUNTER Allan..... 1 . 1 . 0 . 0 1969..... Oldham Athletic
IRVINE Bobby..... 1 . 1 . 0 . 0 1963..... Linfield
IRVINE Willie.... 3 . 3 . 0 . 3 1963-1965 Burnley
JACKSON Tommy.... 1 . 1 . 0 . 0 1968..... Everton
JENNINGS Pat..... 1 . 1 . 0 . 0 1964..... Watford
JOHNSTON John.... 1 . 1 . 0 . 0 1969..... Blackpool
JOHNSTONE Richard 1 . 0 . 1 . 0 1989..... Tottenham Hotspur
JOHNSTON William. 1 . 1 . 0 . 0 1962..... Glenavon
LENNON Neil...... 1 . 1 . 0 . 0 1990..... Manchester City
MAGILL Ted....... 1 . 1 . 0 . 0 1962..... Arsenal
MAGILTON Jim..... 2 . 2 . 0 . 0 1989-1990 Liverpool
MANNUS Alan...... 1 . 0 . 1 . 0 2004..... Linfield
MATTHEWS Neil.... 1 . 1 . 0 . 0 1989..... Blackpool
McAVOY Billy..... 1 . 1 . 0 . 0 1968..... Ards
McBRIDE Stephen.. 1 . 1 . 0 . 1 1990..... Glenavon
McCAFFERY Gerry.. 1 . 1 . 0 . 0 1963..... Leicester City
McEVILLY Lee..... 1 . 1 . 0 . 0 2004..... Rochdale
McFLYNN Terence.. 1 . 1 . 0 . 0 2004..... Morecambe
McKEAG Billy..... 2 . 2 . 0 . 0 1967-1968 Glentoran
McKENZIE Roddy... 3 . 3 . 0 . 0 1967-1969 Airdrie
McKINNEY Vic..... 1 . 1 . 0 . 2 1967..... Falkirk
McKNIGHT Allen... 1 . 1 . 0 . 0 1990..... West Ham United
McLAUGHLIN Jimmy. 2 . 2 . 0 . 2 1963-1964 Shrewbury town
McMILLAN Sammy... 1 . 1 . 0 . 0 1964..... Wrexham
McMORDIE Eric.... 1 . 1 . 0 . 0 1967..... Middlesbrough
McNEILL Alan..... 1 . 0 . 1 . 0 1968..... Middlesbrough
MILLAR Paul...... 1 . 0 . 1 . 0 1990..... Port Vale
MORROW Steve..... 2 . 2 . 0 . 0 1989-1990 Arsenal
MORROW Tommy..... 2 . 2 . 0 . 0 1968-1969 Glentoran
MULLAN Brendan... 1 . 1 . 0 . 1 1969..... Fulham
NAPIER John...... 2 . 2 . 0 . 0 1967-1968 Bolton W, Brighton & Hove Albion
NEILL Terry...... 4 . 4 . 0 . 0 1962-1965 Arsenal
NELSON Sammy..... 1 . 1 . 0 . 0 1969..... Arsenal
NICHOLSON Jimmy.. 4 . 4 . 0 . 0 1962-1965 Manchester United
O'DOHERTY Tony... 1 . 1 . 0 . 0 1969..... Coleraine
O'HARA Keith..... 1 . 1 . 0 . 0 2004..... Portadown
O'NEILL Jimmy.... 1 . 1 . 0 . 0 1962..... Sunderland
O'NEILL Michael.. 1 . 1 . 0 . 0 1989..... Newcastle United
RICE Pat......... 2 . 2 . 0 . 0 1968-1969 Arsenal
ROSS Eric........ 1 . 1 . 0 . 0 1967..... Glentoran
SLOAN David...... 1 . 1 . 0 . 0 1964..... Scunthorpe United
TAGGART Gerry.... 2 . 2 . 0 . 0 1989-1990 Manchester City
TODD Mark........ 1 . 1 . 0 . 0 1990..... Sheffield United
TODD Sammy....... 4 . 4 . 0 . 0 1965-1969 Burnley
TRAINOR Danny.... 1 . 1 . 0 . 0 1967..... Crusaders
WEBB Sean........ 1 . 1 . 0 . 0 2004..... Ross County
WELSH Roy........ 1 . 1 . 0 . 0 1962..... Distillery
WHITESIDE Norman. 1 . 1 . 0 . 0 1989..... Manchester United
WRIGHT Thomas.... 1 . 1 . 0 . 0 1989..... Newcastle United
...
Players in BOLD also won 'Full' Caps.
...
Most Capped Players: 4 Fred Clarke (1962-1965), Terry Neill (1962-1965), Jimmy Nicholson (1962-1965), Sammy Todd (1965-1969).
Most Goals: 3 Willie Irvine (1963-1965).

Captains Mick McCarthy (Celtic) and Norman Whiteside (Manchester United) exchange souvenirs prior to the 1989 Under-23 international meeting between the Republic of Ireland and Northern Ireland at Dalymount Park, Dublin.

No comments:

© NIFG 2006-2013

Who was Northern Ireland's Greatest Goalkeeper?

Who was Northern Ireland's Greatest Full-Back?

Who was Northern Ireland's Greatest Centre-Back?

Who was Northern Ireland's Greatest Midfielder?

Who was Northern Ireland's Greatest Winger?

Who was Northern Ireland's Greatest Forward?

Who was Northern Ireland's Greatest Manager?

Who was the most Influential member of the Northern Ireland backroom?