Skip to main content

Club-By-Club

As an added feature of the site, NIFG will be carrying out a club-by-club analysis of teams that have featured (Northern) Ireland internationals.

(to end 2009/10 season)

Club................... Nat First- Last Caps Players Notes
Aberdeen............... SCO 1907 - 1932 ..9 ...3
Airdrieonians.......... SCO 1909 - 1967 ..4 ...3 Folded 2002
Aldershot.............. ENG 1979 - .... ..1 ...1
Ards................... NIR 1925 - 1994 .12 ...4
Arsenal................ ENG 1903 - 1997 257 ..14
Aston Villa............ ENG 1911 - 2007 105 ..10
Avoniel................ NIR 1882 - 1883 ..3 ...1
Ballymena (United)..... NIR 1930 - 1984 ..8 ...4 BUFC.com
Barking Town........... ENG 1928 - .... ..1 ...1 Essex
Barnsley............... ENG 1949 - 2007 .73 ...6
Barrow................. ENG 1931 - 1932 ..2 ...1
Belfast Athletic....... NIR 1889 - .... ..1 ...1
Belfast Celtic......... NIR 1900 - 1949 110 ..33 Left IL in 1949
Belfast YMCA........... NIR 1887 - 1889 ..9 ...7 Left IL in 1892
Birmingham City........ ENG 1938 - 2010 117 ...6
Blackburn Rovers....... ENG 1920 - 2003 115 ..11 NIBRSA
Blackpool.............. ENG 1933 - 1997 .31 ...5
Bohemians.............. ROI 1888 - 1933 .42 ..16 Left IL in 1920 now LOI
Bolton Wanderers....... ENG 1951 - 1998 .28 ...6
Bo'ness................ SCO 1925 - .... ..1 ...1 Scottish Junior
Boston United.......... ENG 2005 - .... ..1 ...1
AFC Bournemouth........ ENG 1986 - 2002 .15 ...4
Bradford City.......... ENG 1910 - 2001 .36 ..11
Bradford (Park Avenue). ENG 1912 - 1929 ..8 ...3
Brentford.............. ENG 1903 - 1953 .10 ...4
Brighton & Hove Albion. ENG 1909 - 1988 .40 ...9
Bristol City........... ENG 2003 - 2007 .12 ...2
Bristol Rovers......... ENG 1908 - 1938 ..2 ...2
Burnley................ ENG 1899 - 2009 228 ..18
Bury................... ENG 1911 - 1987 .21 ...4
Cambridge United....... ENG 1979 - 1980 ..7 ...1

Cardiff City........... WAL 1921 - 2010 .50 ..12
Carlisle United........ ENG 1966 - 1967 ..4 ...1
Celtic................. SCO 1919 - 2010 .91 ..11
Charlton Athletic...... ENG 1926 - 1988 ..6 ...2
Chelmsford City........ ENG 1938 - .... ..1 ...1
Chelsea................ ENG 1906 - 1994 .72 ..10
Cheltenham Town........ ENG 2002 - 2006 .10 ...2
Chester City........... ENG 1997 - 1998 ..3 ...1
Chesterfield........... ENG 1937 - 1999 .11 ...4
Clarence............... NIR 1887 - 1891 ..2 ...2 Left IL in 1894
Cliftonville........... NIR 1882 - 1955 236 ..67
Clyde.................. SCO 1909 - 1939 ..5 ...4
Coleraine.............. NIR 1932 - 2010 .28 ..14 Legends
Connah's Quay.......... WAL 1930 - .... ..1 ...1
Coventry City.......... ENG 1936 - 2009 .45 ...7
Crewe Alexandra........ ENG 1994 - 2009 .36 ...4
Crusaders.............. NIR 1963 - 2010 ..7 ...4
Crystal Palace......... ENG 1920 - 2004 .24 ...4
Derby County........... ENG 1899 - 1979 .34 ..10
Derry City............. NIR 1931 - 2008 .16 ...6 Left IL in 1972 now LOI
Distillery............. NIR 1882 - 1971 182 ..59
Doncaster Rovers....... ENG 1928 - 2010 .33 ...8
Down Athletic.......... NIR 1883 - .... ..1 ...1

Dublin Association..... ROI 1885 - .... ..2 ...2
Dublin Freebooters..... ROI 1899 - 1904 .11 ...4
Dublin University...... ROI 1885 - 1895 .12 ...8
Dundalk................ ROI ........... ..0 ...0

Dundee................. SCO 1923 - 1970 .20 ...3
Dundee United.......... SCO 1989 - 2003 .37 ...4
Dunfermline Athletic... SCO 1961 - 2010 ..8 ...3
Everton................ ENG 1903 - 1989 157 ..20 Toffee Web
Falkirk................ SCO 1923 - 1966 .13 ...5
Fulham................. ENG 1904 - 2009 102 ..13
Gillingham............. ENG 1983 - 1984 ..2 ...1
Glenavon............... NIR 1921 - 1991 .27 ..12
Glentoran.............. NIR 1886 - 2004 .86 ..41 1 2 courtsey of ForzaTV
Glossop................ ENG 1904 - 1904 ..1 ...1
Grimsby Town........... ENG 1913 - 1997 ..9 ...5
Heart of Midlothian.... SCO 1930 - 2003 .10 ...3
Hertford............... NIR 1886 - 1887 ..6 ...1
Hibernian.............. SCO 1936 - 2008 .40 ...8
Huddersfield Town...... ENG 1911 - 1971 .57 ...8
Hull City.............. ENG 1914 - 2008 .68 ..10
Inverness C.T. ........ SCO 2010

Ipswich Town........... ENG 1971 - 2010 .99 ...8
Kilmarnock............. SCO 1923 - .... ..1 ...1
Knock.................. NIR 1882 - 1882 .10 ...5
Larne.................. NIR 1928 - .... ..1 ...1
Leeds City/United...... ENG 1912 - 2007 .91 ..14
Leicester Fosse/City... ENG 1901 - 2008 165 ..12
Leyton................. ENG 1910 - 1910 ..3 ...1
Leyton Orient.......... ENG 2003 - 2003 ..2 ...1
Ligoniel............... NIR 1883 - 1883 ..2 ...1
Limavady/Alexander..... NIR 1883 - 1888 .13 ...7
Lincoln City........... ENG 2005 - 2006 ..7 ...2
Linfield............... NIR 1887 - 2010 333 ..75
Liverpool.............. ENG 1913 - 1934 .43 ...3
London Caledonians..... ENG 1925 - .... ..1 ...1 Folded c.1939
Luton Town............. ENG 1921 - 2007 134 ..13
Magherafelt............ NIR 1888 - 1889 ..4 ...1
Malone................. NIR 1882 - .... ..1 ...1
Manchester City........ ENG 1920 - 2010 126 ..19
Manchester United...... ENG 1912 - 2010 352 ..28
Mansfield.............. ENG 1980 - 1981 ..8 ...1
Middlesbrough.......... ENG 1929 - 1983 .72 ...6
Millwall............... ENG 1937 - 1996 .12 ...5

Milton Keynes Dons..... ENG 2004 ...... ..6 ...1
Morton................. SCO 1912 - 1914 ..5 ...1
Motherwell............. SCO 1910 - 2010 .64 ...5
Moyola Park............ NIR 1883 - 1885 ..9 ...4
Nancy.................. FRA 1996 - 1996 ..3 ...1
New Brighton........... ENG 1924 - .... ..1 ...1

New York Cosmos........ USA 1976 - 1976 ..2 ...1 NASL
New York Red Bulls..... USA 2013

Newcastle United....... ENG 1905 - 2009 253 ..16
Northampton Town....... ENG 1998 - 2006 ..8 ...3
Norwich City........... ENG 1937 - 2009 .73 ...7
Nottingham Forest...... ENG 1912 - 2008 154 ..16
Notts County........... ENG 1983 - 1994 .23 ...2
Oldham Athletic........ ENG 1929 - 2006 .10 ...5
Oldpark................ NIR 1885 - 1885 ..4 ...2 Left IL in 1892
Olympiakos ............ GRE 2012

Oxford United.......... ENG 1968 - 2001 .34 ...6
Palermo................ ITA 2013

Partick Thistle........ SCO 1924 - 2010 .11 ...3
Peterborough United.... ENG 1978 - 2006 .14 ...3
Plymouth Argyle........ ENG 2004 - 2007 .21 ...1
Pontypridd............. WAL 1922 - 1923 ..2 ...1
Port Vale.............. ENG 1963 - 2010 .17 ...4
Portadown.............. NIR 1927 - 2010 .14 ...6
Portsmouth (inc. RAP).. ENG 1899 - 1992 .38 ...9
Preston North End...... ENG 1902 - 2005 .63 ...6
Queen's Island......... NIR 1922 - 1928 ..8 ...6 Left IL in 1929
Queen's Park Rangers... ENG 1905 - 1999 130 ..11
Rangers................ SCO 1908 - 2010 .90 ..13
Reading................ ENG 1925 - 1999 .38 ...4
Real Mallorca.......... SPA 1983 - 1985 ..9 ...1
Rochdale............... ENG 2002 - 2010 ..4 ...3
Ross County............ SCO 2006 - 2010 ..5 ...2
Rossall School......... ENG 1884 - .... ..1 ...1 School still open
Rotherham United....... ENG 2005 - 2006 ..6 ...1
Scunthorpe United...... ENG 2007 - 2010 .17 ...3
St Albans City......... ENG ........... ..0 ...0

St Columb's Court...... NIR 1888 - 1893 ..9 ...2 Left IL in 1902
St Johnstone........... SCO 1926 - 2000 .25 ...3
St Mirren.............. SCO 1919 - 1954 ..6 ...2

Shamrock Rovers........ ROI ........... ..0 ...0

Sheffield United....... ENG 1901 - 2008 .67 ...5
Sheffield Wednesday.... ENG 1909 - 2007 120 ..15
Shelbourne............. ROI 1906 - 1920 .13 ...6 Left IL in 1920 now LOI
Shrewsbury Town........ ENG 1961 - 1988 .13 ...3
FC Sion................ SUI 2012 ...... ..1

Southampton............ ENG 1929 - 2006 121 ...8
Southend United........ ENG 1948 - 1982 ..7 ...3
Southport.............. ENG 1931 - 1968 ..3 ...2
Sparta Rotterdam....... NED 1959 - 1978 ..2 ...2
Stockport County....... ENG 2004 - 2008 ..2 ...2
Stoke City............. ENG 1947 - 2003 .55 ...8
RC Strasbourg.......... FRA 1992 - 1996 .27 ...1
Sunderland............. ENG 1904 - 2010 181 ..16
Swansea Town........... WAL 1933 - 1966 .17 ...7
Swindon Town........... ENG 1951 - 1997 .36 ...5
Toronto Blizzard....... CAN 1982 - 1984 .13 ...1 NASL
Tottenham Hotspur...... ENG 1900 - 1999 170 ...9
Tranmere Rovers........ ENG 1923 - 1924 ..2 ...1
Trelleborgs............ SWE 1997 - 1997 ..3 ...1
Tulsa Roughnecks....... USA 1981 - 1982 .13 ...2 NASL
Ulster................. NIR 1883 - 1903 .40 ..12 Left IL in 1894
Walsall................ ENG 1899 - 1995 ..4 ...3
Watford................ ENG 1964 - 2010 .62 ...6
Wellington Park........ NIR 1884 - 1889 .12 ...2
Werder Bremen ......... GER 2011

West Bromwich Albion... ENG 1946 - 2009 .72 ...9
West Down.............. NIR 1889 - .... ..1 ...1
West Ham United........ ENG 1973 - 2008 .86 ..10
Wigan Athletic......... ENG 1997 - 2004 .23 ...4
Willem II.............. NED 2002 - 2004 .11 ...1
Wimbledon (see MK Dons) ENG 1986 - 2004 .44 ...3 relocated 2004
Wolverhampton Wanderers ENG 1912 - 2010 .72 ..11
Wrexham................ WAL 1995 - 2007 ..9 ...3
York City.............. ENG 1976 - 1978 ..7 ...1

.
* Numbers equate to number of players capped/caps won while with a club. Players on loan are counted towards their permanent clubs.

Related:
Northern Ireland Players in Foreign Leagues
The Lurgan Connection
The Lisburn Youth Connection

Comments

Jonny Blair said…
Good work. I'm an AFC Bournemouth fan and thought we had more than 4...I guess most of them just never won caps while at Dean Court. I thought Neil Masters had been capped - must have been in a squad as an un-used sub then I guess.
jcd said…
Cheers Jonny,

Check out the individual club pages for more on other NI players to have played for each club, including B, Under-23/21, Youth etc.

There's a Neil Masters bio on here somewhere too...

jcd
GrassRoots Greg said…
I am looking to find out something about a Londonderry club called Iona Swifts from the 1940's.
Unknown said…
Hi

I am intrigued to find out more about Eric Ross, who played for Glentoran from 1962 to 1967. Eric actually used to play wearing glasses, and I know of no other professional player who has done this.

I'm interested to know how he managed with his specatacle, whether there was any controversy about this, whether he became something of a local celebrity, anything at all.

Thanks

Bob
Unknown said…
I'm interested to find out any more information about Eric Ross, who played for Glentoran from 1962 till 1967.

I'm intrigued by the fact that he actually wore glasses whilst playing. I'm not aware of any other first class footballer that did this. Did they keep falling off? Did he ever head the ball? Was he a controversial figure, or something of a local celebrity?

Any information, links or anecdotes at all would be welcome, thanks.
jcd said…
There's a bio at the link below. The glasses did cause him issues on at least one ocassion as there's a photo of him with blood pouring from his eyes.

http://nifootball.blogspot.com/2007/09/eric-ross.html