2004-2007
|
|
Name: Lawrence Philip Sanchez
Playing Career
Coaching Career:
Sligo Rovers (player-manager) 1994-1995
Wimbledon (reserve team manager) Aug/95-Feb/99
Wycombe Wanderers (manager) Feb/99-Sep/03
Northern Ireland (manager) Feb/04-May/07
Fulham (caretaker-manager) Apr/07-May/07
...............(manager) May/07-Dec/07
Barnet (managerial consultant) Apr/11-May/11
.............. (manager) May/11-Apr/12
Apollon Smyrni (manager) Nov/13-Apr/14
Biography:
Sanchez's coaching staff while Northern Ireland manager was made up of Gerry Armstrong (assistant manager to June 2006); Terry Gibson (coach); Dave Beasant (goalkeeping coach); Jon Goodman (conditioning coach from 2006) and Les Reed (occaional consultant).
On 11 May 2007 it was announced that Lawrie Sanchez was resigning as Northern Ireland manager to take charge of Fulham permanently. He had been caretaker boss of the Premiership club since that April, helping them to avoid relegation. At Fulham he retained Dave Beasant as goalkeeping coach and also appointed both Les Reed and Terry Gibson to his staff, forcing them to relinguish all involvement with the Northern Ireland set-up. He was sacked by Fulham on 21 December, after seven months in charge.
BBC Report on Resignation
Reaction from Jim Boyce
Apollon Smyrni (manager) Nov/13-Apr/14
Biography:
Sanchez's coaching staff while Northern Ireland manager was made up of Gerry Armstrong (assistant manager to June 2006); Terry Gibson (coach); Dave Beasant (goalkeeping coach); Jon Goodman (conditioning coach from 2006) and Les Reed (occaional consultant).
On 11 May 2007 it was announced that Lawrie Sanchez was resigning as Northern Ireland manager to take charge of Fulham permanently. He had been caretaker boss of the Premiership club since that April, helping them to avoid relegation. At Fulham he retained Dave Beasant as goalkeeping coach and also appointed both Les Reed and Terry Gibson to his staff, forcing them to relinguish all involvement with the Northern Ireland set-up. He was sacked by Fulham on 21 December, after seven months in charge.
BBC Report on Resignation
Reaction from Jim Boyce
LawrieSanchez.com
More from NIFG:
On The Up with Sanchez
Friendly Matches Under Sanchez
2006 World Cup Qualifiers
2008 Euro Qualifiers
Northern Ireland Record:
.1 18/02/2004 Norway............. H L 1-4 FR
.2 31/03/2004 Estonia............ A W 1-0 FR
.3 28/04/2004 Serbia & Montenegro H D 1-1 FR
.4 30/05/2004 Barbados........... A D 1-1 FR
.5 02/06/2004 St. Kitts & Nevis.. A W 2-0 FR
.6 06/06/2004 Trinidad & Tobago.. A W 3-0 FR
.7 18/08/2004 Switzerland........ A D 0-0 FR
.8 04/09/2004 Poland............. H L 0-3 WCQ
.9 08/09/2004 Wales.............. A D 2-2 WCQ
10 09/10/2004 Azerbaijan......... A D 0-0 WCQ
11 13/10/2004 Austria............ H D 3-3 WCQ
12 09/02/2005 Canada............. H L 0-1 FR
13 26/03/2005 England............ A L 0-4 WCQ
14 30/03/2005 Poland............. A L 0-1 WCQ
15 04/06/2005 Germany............ H L 1-4 FR
16 17/08/2005 Malta.............. A D 1-1 FR
17 03/09/2005 Azerbaijan......... H W 2-0 WCQ
18 07/09/2005 England............ H W 1-0 WCQ
19 08/10/2005 Wales.............. H L 2-3 WCQ
20 12/10/2005 Austria............ A L 0-2 WCQ
21 15/11/2005 Portugal........... H D 1-1 FR
22 01/03/2006 Estonia............ H W 1-0 FR
23 21/05/2006 Uruguay............ N L 0-1 FR
24 26/05/2006 Romania............ N L 0-2 FR
25 16/08/2006 Finland............ A W 2-1 FR
26 02/09/2006 Iceland............ H L 0-3 ECQ
27 06/09/2006 Spain.............. H W 3-2 ECQ
28 07/10/2006 Denmark............ A D 0-0 ECQ
29 11/10/2006 Latvia............. H W 1-0 ECQ
30 06/10/2006 Wales.............. H D 0-0 FR
31 24/03/2007 Liechtenstein...... A W 4-1 ECQ
32 28/03/2007 Sweden............. H W 2-1 ECQ
Summary:
Comp..Pl...W...D...L....F:A....Success
WCQ...10.. 2.. 3.. 5...10:18... 30.0%
ECQ... 6.. 4.. 1.. 1...10: 7... 72.2%
FR....16.. 5.. 6.. 5...15:17... 43.7%
Tot...32..11..10..11...35:42... 44.8%
Players Used:
Player... ...... Caps St(Sub)/Gls
Baird.... Chris.. 20. 20 (0)/ 0
Blayney.. Alan.... 1.. 1 (0)/ 0
Brunt.... Chris.. 10.. 6 (4)/ 0
Capaldi.. Tony... 21. 21 (0)/ 0
Carroll.. Roy..... 6.. 3 (3)/ 0
Clingan.. Sammy... 8.. 8 (0)/ 0
Clyde.... Mark.... 3.. 3 (0)/ 0
Craigan.. Stephen 26. 25 (1)/ 0
Davis.... Steve.. 20. 19 (1)/ 1
Doherty.. Tommy... 5.. 5 (0)/ 0
Duff..... Mike... 15. 10 (5)/ 0
Elliott.. Stuart. 18. 14 (4)/ 3
Evans.... Jonny... 5.. 5 (0)/ 0
Feeney... Warren. 15.. 2(13)/ 2
Gillespie Keith.. 25. 22 (3)/ 1
Griffin.. Danny... 1.. 1 (0)/ 0
Hamilton. Gary.... 4.. 1 (3)/ 0
Healy.... David.. 27. 26 (1)/21
Hughes... Aaron.. 20. 20 (0)/ 0
Hughes... Jeff.... 2.. 1 (1)/ 0
Hughes... Mark.... 2.. 0 (2)/ 0
Hughes... Michael. 4.. 3 (1)/ 0
Ingham... Michael. 3.. 1 (2)/ 0
Johnson.. Damien. 20. 18 (2)/ 0
Jones.... Steve.. 22. .4(18)/ 1
Kennedy.. Peter... 1.. 1 (0)/ 0
Kirk..... Andy.... 3.. 0 (3)/ 0
Lafferty. Kyle... 10.. 5 (5)/ 1
Mannus... Alan.... 1.. 0 (1)/ 0
McAuley.. Gareth.. 5.. 2 (3)/ 0
McCann... Grant... 7.. 2 (5)/ 1
McCartney George.. 5.. 4 (1)/ 0
McLean... Brian... 1.. 0 (1)/ 0
McVeigh.. Paul.... 9.. 1 (8)/ 0
Mulryne.. Phil.... 7.. 4 (3)/ 0
Murdock.. Colin.. 16. 12 (4)/ 1
Quinn.... James.. 21. 19 (2)/ 1
Robinson. Steve... 1.. 0 (1)/ 0
Shiels... Dean.... 4.. 1 (3)/ 0
Smith.... Andy... 12. .4 (8)/ 0
Sonner... Danny... 6.. 4 (2)/ 0
Sproule.. Ivan.... 8.. 4 (4)/ 1
Taylor... Maik... 28. 27 (1)/ 0
Thompson. Peter... 5.. 1 (4)/ 0
Webb..... Sean.... 4.. 0 (4)/ 0
Whitley.. Jeff... 12. 12 (0)/ 1
Williams. Mark... 11. 10 (1)/ 0
Players in BOLD given their debut by Sanchez.
More from NIFG:
On The Up with Sanchez
Friendly Matches Under Sanchez
2006 World Cup Qualifiers
2008 Euro Qualifiers
Northern Ireland Record:
.1 18/02/2004 Norway............. H L 1-4 FR
.2 31/03/2004 Estonia............ A W 1-0 FR
.3 28/04/2004 Serbia & Montenegro H D 1-1 FR
.4 30/05/2004 Barbados........... A D 1-1 FR
.5 02/06/2004 St. Kitts & Nevis.. A W 2-0 FR
.6 06/06/2004 Trinidad & Tobago.. A W 3-0 FR
.7 18/08/2004 Switzerland........ A D 0-0 FR
.8 04/09/2004 Poland............. H L 0-3 WCQ
.9 08/09/2004 Wales.............. A D 2-2 WCQ
10 09/10/2004 Azerbaijan......... A D 0-0 WCQ
11 13/10/2004 Austria............ H D 3-3 WCQ
12 09/02/2005 Canada............. H L 0-1 FR
13 26/03/2005 England............ A L 0-4 WCQ
14 30/03/2005 Poland............. A L 0-1 WCQ
15 04/06/2005 Germany............ H L 1-4 FR
16 17/08/2005 Malta.............. A D 1-1 FR
17 03/09/2005 Azerbaijan......... H W 2-0 WCQ
18 07/09/2005 England............ H W 1-0 WCQ
19 08/10/2005 Wales.............. H L 2-3 WCQ
20 12/10/2005 Austria............ A L 0-2 WCQ
21 15/11/2005 Portugal........... H D 1-1 FR
22 01/03/2006 Estonia............ H W 1-0 FR
23 21/05/2006 Uruguay............ N L 0-1 FR
24 26/05/2006 Romania............ N L 0-2 FR
25 16/08/2006 Finland............ A W 2-1 FR
26 02/09/2006 Iceland............ H L 0-3 ECQ
27 06/09/2006 Spain.............. H W 3-2 ECQ
28 07/10/2006 Denmark............ A D 0-0 ECQ
29 11/10/2006 Latvia............. H W 1-0 ECQ
30 06/10/2006 Wales.............. H D 0-0 FR
31 24/03/2007 Liechtenstein...... A W 4-1 ECQ
32 28/03/2007 Sweden............. H W 2-1 ECQ
Summary:
Comp..Pl...W...D...L....F:A....Success
WCQ...10.. 2.. 3.. 5...10:18... 30.0%
ECQ... 6.. 4.. 1.. 1...10: 7... 72.2%
FR....16.. 5.. 6.. 5...15:17... 43.7%
Tot...32..11..10..11...35:42... 44.8%
Players Used:
Player... ...... Caps St(Sub)/Gls
Baird.... Chris.. 20. 20 (0)/ 0
Blayney.. Alan.... 1.. 1 (0)/ 0
Brunt.... Chris.. 10.. 6 (4)/ 0
Capaldi.. Tony... 21. 21 (0)/ 0
Carroll.. Roy..... 6.. 3 (3)/ 0
Clingan.. Sammy... 8.. 8 (0)/ 0
Clyde.... Mark.... 3.. 3 (0)/ 0
Craigan.. Stephen 26. 25 (1)/ 0
Davis.... Steve.. 20. 19 (1)/ 1
Doherty.. Tommy... 5.. 5 (0)/ 0
Duff..... Mike... 15. 10 (5)/ 0
Elliott.. Stuart. 18. 14 (4)/ 3
Evans.... Jonny... 5.. 5 (0)/ 0
Feeney... Warren. 15.. 2(13)/ 2
Gillespie Keith.. 25. 22 (3)/ 1
Griffin.. Danny... 1.. 1 (0)/ 0
Hamilton. Gary.... 4.. 1 (3)/ 0
Healy.... David.. 27. 26 (1)/21
Hughes... Aaron.. 20. 20 (0)/ 0
Hughes... Jeff.... 2.. 1 (1)/ 0
Hughes... Mark.... 2.. 0 (2)/ 0
Hughes... Michael. 4.. 3 (1)/ 0
Ingham... Michael. 3.. 1 (2)/ 0
Johnson.. Damien. 20. 18 (2)/ 0
Jones.... Steve.. 22. .4(18)/ 1
Kennedy.. Peter... 1.. 1 (0)/ 0
Kirk..... Andy.... 3.. 0 (3)/ 0
Lafferty. Kyle... 10.. 5 (5)/ 1
Mannus... Alan.... 1.. 0 (1)/ 0
McAuley.. Gareth.. 5.. 2 (3)/ 0
McCann... Grant... 7.. 2 (5)/ 1
McCartney George.. 5.. 4 (1)/ 0
McLean... Brian... 1.. 0 (1)/ 0
McVeigh.. Paul.... 9.. 1 (8)/ 0
Mulryne.. Phil.... 7.. 4 (3)/ 0
Murdock.. Colin.. 16. 12 (4)/ 1
Quinn.... James.. 21. 19 (2)/ 1
Robinson. Steve... 1.. 0 (1)/ 0
Shiels... Dean.... 4.. 1 (3)/ 0
Smith.... Andy... 12. .4 (8)/ 0
Sonner... Danny... 6.. 4 (2)/ 0
Sproule.. Ivan.... 8.. 4 (4)/ 1
Taylor... Maik... 28. 27 (1)/ 0
Thompson. Peter... 5.. 1 (4)/ 0
Webb..... Sean.... 4.. 0 (4)/ 0
Whitley.. Jeff... 12. 12 (0)/ 1
Williams. Mark... 11. 10 (1)/ 0
Players in BOLD given their debut by Sanchez.
Comments