Northern Ireland has long been famed for the quality of goalkeepers that they have had at their disposal. From Breen and Scott in the 1930s through Gregg & Uprichard in the '50s and Jennings, McFaul & Platt in the '70s to Wright, Carroll & Taylor over the past few decades, there have been many greats between the sticks at Windsor Park...The following is a table comparing the relative performances of every goalkeeper to be capped by the Irish FA.
................ -Career- -------- Total -------- -- Results -- Total Min/... Result
Name........... From-To.. .Caps. St(Sb). GC . CS .. W .. D .. L .Mins Goal CS % ...%
Blayney A...... 2006-2011 .. 5 .. 4(1) . 11 .. 0 .. 0 .. 1 .. 4 . 360 32.7 --0% --7%
Breen T........ 1935-1939 .. 9 .. 9 .... 26 .. 0 .. 0 .. 1 .. 8 . 810 31.2 --0% --4%
Briggs W.R..... 1962-1965 .. 2 .. 2 ..... 5 .. 0 .. 1 .. 0 .. 1 . 180 36.0 --0% -50%
Carroll R.E.... 1997-2006 . 19 . 10(9) . 18 .. 3 .. 6 .. 6 .. 7 .1189 66.1 -30% -42%
Clugston J..... 1888-1893 . 14 . 14 .... 69 .. 0 .. 2 .. 1 . 11 .1260 18.3 --0% -17%
Collins F...... 1922..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 0 .. 1 .. 90 45.0 --0% --0%
Davison A.J.... 1996-1997 .. 3 .. 3(0) .. 5 .. 1 .. 0 .. 1 .. 2 . 226 45.2 -33% -11%
Diffin W....... 1931..... .. 1 .. 1 ..... 3 .. 0 .. 0 .. 0 .. 1 .. 90 30.0 --0% --0%
Dunlop G....... 1984-1989 .. 4 .. 4 ..... 7 .. 1 .. 1 .. 0 .. 3 . 360 51.4 -25% -25%
Camp L......... 2011-date
Farquharson T.. 1923-1925 .. 7 .. 7 .... 11 .. 1 .. 2 .. 0 .. 5 . 630 57.3 -14% -29%
Fettis A.W..... 1991-1998 . 25 . 25 .... 35 .. 6 .. 6 .. 7 . 12 .2192 62.6 -24% -33%
Galbraith W.... 1890..... .. 1 .. 1 ..... 5 .. 0 .. 0 .. 0 .. 1 .. 90 18.0 --0% --0%
Gardiner A..... 1930-1931 .. 5 .. 5 .... 12 .. 2 .. 1 .. 1 .. 3 . 450 37.5 -40% -27%
Gillespie R.S.. 1886-1887 .. 6 .. 6 .... 30 .. 0 .. 1 .. 0 .. 5 . 540 18.0 --0% -17%
Gordon T....... 1894-1895 .. 2 .. 2 .... 13 .. 0 .. 0 .. 0 .. 2 . 180 13.8 --0% --0%
Gregg H........ 1954-1963 . 25 . 25 .... 57 .. 4 .. 7 .. 7 . 11 .2250 39.5 -16% -37%
Hamilton J..... 1884..... .. 2 .. 2 .... 20 .. 0 .. 0 .. 0 .. 2 . 180 -9.0 --0% --0%
Hanna J........ 1912..... .. 2 .. 2 ..... 6 .. 0 .. 1 .. 0 .. 1 . 180 30.0 --0% -50%
Harland A.I.... 1922..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 0 .. 1 .. 90 45.0 --0% --0%
Henderson A.W.. 1885..... .. 3 .. 3 .... 20 .. 0 .. 0 .. 0 .. 3 . 270 13.5 --0% --0%
Hinton E....... 1946-1951 .. 7 .. 7 ..... 9 .. 2 .. 2 .. 3 .. 2 . 630 70.0 -29% -43%
Hughes P.A..... 1986-1987 .. 3 .. 3 ..... 4 .. 1 .. 0 .. 2 .. 1 . 270 67.5 -33% -22%
Hunter R.J..... 1884..... .. 3 .. 3 .... 19 .. 0 .. 0 .. 0 .. 3 . 270 14.2 --0% --0%
Hunter V....... 1961-1963 .. 2 .. 2 ..... 2 .. 0 .. 0 .. 1 .. 1 . 180 90.0 --0% -17%
Ingham M....... 2006-2007 .. 3 .. 1(2) .. 2 .. 0 .. 0 .. 1 .. 2 . 148 74.0 --0% -11%
Irvine R.J..... 1962-1965 .. 8 .. 8 .... 22 .. 2 .. 2 .. 1 .. 5 . 720 32.7 -25% -29%
Jennings P.A... 1964-1986 .119 .119 ....137 . 43 . 40 . 31 . 48 10482 76.5 -36% -42%
Kee P.V........ 1990-1994 .. 9 .. 9 .... 17 .. 1 .. 2 .. 3 .. 4 . 810 47.6 -11% -33%
Kelly H.R...... 1949-1950 .. 4 .. 4 .... 19 .. 1 .. 0 .. 1 .. 3 . 360 18.9 -25% --8%
Kelly P.M...... 1949..... .. 1 .. 1 ..... 8 .. 0 .. 0 .. 0 .. 1 .. 90 11.3 --0% --0%
Lawther R...... 1888..... .. 2 .. 2 .... 15 .. 0 .. 0 .. 0 .. 2 . 180 12.0 --0% --0%
Lewis J........ 1899-1900 .. 4 .. 4 .... 25 .. 1 .. 1 .. 0 .. 3 . 360 14.4 -25% -25%
Loyal J........ 1891..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 0 .. 1 .. 90 45.0 --0% --0%
Mannus A....... 2004-date
McAlpine S.W.J. 1901..... .. 1 .. 1 .... 11 .. 0 .. 0 .. 0 .. 1 .. 90 -8.2 --0% --0%
McClelland J... 1960-1966 .. 6 .. 6 .... 17 .. 0 .. 1 .. 0 .. 5 . 540 31.8 --0% -17%
McCracken E.... 1928..... .. 1 .. 1 ..... 4 .. 0 .. 0 .. 0 .. 1 .. 90 22.5 --0% --0%
McFaul W.S..... 1966-1973 .. 6 .. 5(1) .. 6 .. 2 .. 1 .. 1 .. 4 . 494 82.3 -40% -22%
McGovern M..... 2010..... .. 2 .. 0(1) .. 0 .. - .. 0 .. 0 .. 1 .. 44 ---- ---- 100%
McKee F.W...... 1906-1914 .. 5 .. 5 ..... 7 .. 1 .. 2 .. 2 .. 1 . 450 64.3 -20% -53%
McKenzie R..... 1967..... .. 1 .. 1 ..... 0 .. 1 .. 0 .. 1 .. 0 .. 90 ---- 100% -33%
McKnight A.D... 1987-1989 . 10 . 10 .... 14 .. 4 .. 2 .. 3 .. 5 . 900 64.3 -40% -30%
Mehaffy J.A.C.. 1922..... .. 1 .. 1 ..... 1 .. 0 .. 0 .. 1 .. 0 .. 90 90.0 --0% -33%
Moore C........ 1949..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 0 .. 1 .. 90 45.0 --0% --0%
Nolan-Whelan J. 1901-1902 .. 4 .. 4 ..... 7 .. 1 .. 1 .. 0 .. 3 . 360 51.4 -25% -25%
O'Hagan W...... 1919-1920 .. 2 .. 2 ..... 3 .. 0 .. 0 .. 2 .. 0 . 180 60.0 --0% -33%
O'Hehir J.C.... 1910..... .. 1 .. 1 ..... 4 .. 0 .. 0 .. 0 .. 1 .. 90 22.5 --0% --0%
Platt J.A...... 1976-1986 . 23 . 19(4) . 22 .. 5 .. 8 .. 7 .. 8 .1894 86.1 -26% -45%
Rankine J...... 1883..... .. 2 .. 2 ..... 8 .. 0 .. 0 .. 1 .. 1 . 180 22.5 --0% -17%
Reilly J.M.M... 1900-1902 .. 2 .. 2 ..... 3 .. 0 .. 0 .. 0 .. 2 . 180 60.0 --0% --0%
Reynolds R..... 1905..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 1 .. 0 .. 90 45.0 --0% -33%
Russell A...... 1946..... .. 1 .. 1 ..... 7 .. 0 .. 0 .. 0 .. 1 .. 90 12.9 --0% --0%
Scott E........ 1920-1936 . 31 . 31 .... 64 .. 6 .. 7 .. 7 . 17 .2790 43.6 -19% -30%
Scott T........ 1894-1900 . 13 . 13 .... 37 .. 1 .. 2 .. 3 .. 8 .1170 31.6 --8% -23%
Scott W........ 1903-1913 . 25 . 25 .... 54 .. 5 .. 6 .. 3 . 16 .2250 41.7 -20% -28%
Sherry J.J..... 1906-1907 .. 2 .. 2 ..... 8 .. 0 .. 0 .. 0 .. 2 . 180 22.5 --0% --0%
Smyth W........ 1948-1953 .. 4 .. 4 .... 15 .. 0 .. 0 .. 0 .. 4 . 360 24.0 --0% --0%
Taylor M.S..... 1999-date
Thompson J..... 1897..... .. 1 .. 1 ..... 5 .. 0 .. 0 .. 0 .. 1 .. 90 18.0 --0% --0%
Tuffey J....... 2008-date
Twomey J.F..... 1938..... .. 2 .. 2 ..... 7 .. 1 .. 1 .. 0 .. 1 . 180 25.7 -50% -50%
Uprichard W.N.. 1951-1958 . 18 . 18 .... 40 .. 0 .. 3 .. 6 .. 9 .1650 41.3 --0% -28%
Wood T.J....... 1995..... .. 1 .. 0(1) .. 0 .. - .. 1 .. 0 .. 0 ...14 ---- ---- 100%
Wright T.J..... 1989-1999 . 31 . 28(3) . 28 . 11 . 13 .. 6 . 12 .2652 94.7 -39% -48%
Key:
Career - First Cap to Last Cap
St(Sb) - Matches Started (Matches appeared as substitute)
GC - Total Goals Conceded
CS - Total Clean Sheets (only counted for the player who started a match)
Results W D L - Won, Drawn, Lost
Total Mins - Total Minutes Played
Min/Goal - Average time between conceding a goal
CS% - Percentage of matches started where a clean sheet was kept
Result % - Percentage points attained out of potential points (3 pts for a win + 1 pt for a draw / total points available)
Galbraith W.... 1890..... .. 1 .. 1 ..... 5 .. 0 .. 0 .. 0 .. 1 .. 90 18.0 --0% --0%
Gardiner A..... 1930-1931 .. 5 .. 5 .... 12 .. 2 .. 1 .. 1 .. 3 . 450 37.5 -40% -27%
Gillespie R.S.. 1886-1887 .. 6 .. 6 .... 30 .. 0 .. 1 .. 0 .. 5 . 540 18.0 --0% -17%
Gordon T....... 1894-1895 .. 2 .. 2 .... 13 .. 0 .. 0 .. 0 .. 2 . 180 13.8 --0% --0%
Gregg H........ 1954-1963 . 25 . 25 .... 57 .. 4 .. 7 .. 7 . 11 .2250 39.5 -16% -37%
Hamilton J..... 1884..... .. 2 .. 2 .... 20 .. 0 .. 0 .. 0 .. 2 . 180 -9.0 --0% --0%
Hanna J........ 1912..... .. 2 .. 2 ..... 6 .. 0 .. 1 .. 0 .. 1 . 180 30.0 --0% -50%
Harland A.I.... 1922..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 0 .. 1 .. 90 45.0 --0% --0%
Henderson A.W.. 1885..... .. 3 .. 3 .... 20 .. 0 .. 0 .. 0 .. 3 . 270 13.5 --0% --0%
Hinton E....... 1946-1951 .. 7 .. 7 ..... 9 .. 2 .. 2 .. 3 .. 2 . 630 70.0 -29% -43%
Hughes P.A..... 1986-1987 .. 3 .. 3 ..... 4 .. 1 .. 0 .. 2 .. 1 . 270 67.5 -33% -22%
Hunter R.J..... 1884..... .. 3 .. 3 .... 19 .. 0 .. 0 .. 0 .. 3 . 270 14.2 --0% --0%
Hunter V....... 1961-1963 .. 2 .. 2 ..... 2 .. 0 .. 0 .. 1 .. 1 . 180 90.0 --0% -17%
Ingham M....... 2006-2007 .. 3 .. 1(2) .. 2 .. 0 .. 0 .. 1 .. 2 . 148 74.0 --0% -11%
Irvine R.J..... 1962-1965 .. 8 .. 8 .... 22 .. 2 .. 2 .. 1 .. 5 . 720 32.7 -25% -29%
Jennings P.A... 1964-1986 .119 .119 ....137 . 43 . 40 . 31 . 48 10482 76.5 -36% -42%
Kee P.V........ 1990-1994 .. 9 .. 9 .... 17 .. 1 .. 2 .. 3 .. 4 . 810 47.6 -11% -33%
Kelly H.R...... 1949-1950 .. 4 .. 4 .... 19 .. 1 .. 0 .. 1 .. 3 . 360 18.9 -25% --8%
Kelly P.M...... 1949..... .. 1 .. 1 ..... 8 .. 0 .. 0 .. 0 .. 1 .. 90 11.3 --0% --0%
Lawther R...... 1888..... .. 2 .. 2 .... 15 .. 0 .. 0 .. 0 .. 2 . 180 12.0 --0% --0%
Lewis J........ 1899-1900 .. 4 .. 4 .... 25 .. 1 .. 1 .. 0 .. 3 . 360 14.4 -25% -25%
Loyal J........ 1891..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 0 .. 1 .. 90 45.0 --0% --0%
Mannus A....... 2004-date
McAlpine S.W.J. 1901..... .. 1 .. 1 .... 11 .. 0 .. 0 .. 0 .. 1 .. 90 -8.2 --0% --0%
McClelland J... 1960-1966 .. 6 .. 6 .... 17 .. 0 .. 1 .. 0 .. 5 . 540 31.8 --0% -17%
McCracken E.... 1928..... .. 1 .. 1 ..... 4 .. 0 .. 0 .. 0 .. 1 .. 90 22.5 --0% --0%
McFaul W.S..... 1966-1973 .. 6 .. 5(1) .. 6 .. 2 .. 1 .. 1 .. 4 . 494 82.3 -40% -22%
McGovern M..... 2010..... .. 2 .. 0(1) .. 0 .. - .. 0 .. 0 .. 1 .. 44 ---- ---- 100%
McKee F.W...... 1906-1914 .. 5 .. 5 ..... 7 .. 1 .. 2 .. 2 .. 1 . 450 64.3 -20% -53%
McKenzie R..... 1967..... .. 1 .. 1 ..... 0 .. 1 .. 0 .. 1 .. 0 .. 90 ---- 100% -33%
McKnight A.D... 1987-1989 . 10 . 10 .... 14 .. 4 .. 2 .. 3 .. 5 . 900 64.3 -40% -30%
Mehaffy J.A.C.. 1922..... .. 1 .. 1 ..... 1 .. 0 .. 0 .. 1 .. 0 .. 90 90.0 --0% -33%
Moore C........ 1949..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 0 .. 1 .. 90 45.0 --0% --0%
Nolan-Whelan J. 1901-1902 .. 4 .. 4 ..... 7 .. 1 .. 1 .. 0 .. 3 . 360 51.4 -25% -25%
O'Hagan W...... 1919-1920 .. 2 .. 2 ..... 3 .. 0 .. 0 .. 2 .. 0 . 180 60.0 --0% -33%
O'Hehir J.C.... 1910..... .. 1 .. 1 ..... 4 .. 0 .. 0 .. 0 .. 1 .. 90 22.5 --0% --0%
Platt J.A...... 1976-1986 . 23 . 19(4) . 22 .. 5 .. 8 .. 7 .. 8 .1894 86.1 -26% -45%
Rankine J...... 1883..... .. 2 .. 2 ..... 8 .. 0 .. 0 .. 1 .. 1 . 180 22.5 --0% -17%
Reilly J.M.M... 1900-1902 .. 2 .. 2 ..... 3 .. 0 .. 0 .. 0 .. 2 . 180 60.0 --0% --0%
Reynolds R..... 1905..... .. 1 .. 1 ..... 2 .. 0 .. 0 .. 1 .. 0 .. 90 45.0 --0% -33%
Russell A...... 1946..... .. 1 .. 1 ..... 7 .. 0 .. 0 .. 0 .. 1 .. 90 12.9 --0% --0%
Scott E........ 1920-1936 . 31 . 31 .... 64 .. 6 .. 7 .. 7 . 17 .2790 43.6 -19% -30%
Scott T........ 1894-1900 . 13 . 13 .... 37 .. 1 .. 2 .. 3 .. 8 .1170 31.6 --8% -23%
Scott W........ 1903-1913 . 25 . 25 .... 54 .. 5 .. 6 .. 3 . 16 .2250 41.7 -20% -28%
Sherry J.J..... 1906-1907 .. 2 .. 2 ..... 8 .. 0 .. 0 .. 0 .. 2 . 180 22.5 --0% --0%
Smyth W........ 1948-1953 .. 4 .. 4 .... 15 .. 0 .. 0 .. 0 .. 4 . 360 24.0 --0% --0%
Taylor M.S..... 1999-date
Thompson J..... 1897..... .. 1 .. 1 ..... 5 .. 0 .. 0 .. 0 .. 1 .. 90 18.0 --0% --0%
Tuffey J....... 2008-date
Twomey J.F..... 1938..... .. 2 .. 2 ..... 7 .. 1 .. 1 .. 0 .. 1 . 180 25.7 -50% -50%
Uprichard W.N.. 1951-1958 . 18 . 18 .... 40 .. 0 .. 3 .. 6 .. 9 .1650 41.3 --0% -28%
Wood T.J....... 1995..... .. 1 .. 0(1) .. 0 .. - .. 1 .. 0 .. 0 ...14 ---- ---- 100%
Wright T.J..... 1989-1999 . 31 . 28(3) . 28 . 11 . 13 .. 6 . 12 .2652 94.7 -39% -48%
Key:
Career - First Cap to Last Cap
St(Sb) - Matches Started (Matches appeared as substitute)
GC - Total Goals Conceded
CS - Total Clean Sheets (only counted for the player who started a match)
Results W D L - Won, Drawn, Lost
Total Mins - Total Minutes Played
Min/Goal - Average time between conceding a goal
CS% - Percentage of matches started where a clean sheet was kept
Result % - Percentage points attained out of potential points (3 pts for a win + 1 pt for a draw / total points available)
1 comment:
Great bit of statistical analysis. Really highlights the brilliance and longevity of Pat Jennings.
Post a Comment