The following is a list of transfers involving Northern Ireland internationals valued at £1,000,000 or more (based on figures widely reported in the press)...
Player | From | To | Date | Fee | |
McCartney
George Jonny Evans |
West Ham United Manchester United |
Sunderland West Bromwich Alb |
Aug-08 Aug-15 |
£6,000,000 £6,000,000 |
* |
Lennon Neil McNair Paddy |
Leicester City Manchester United |
Celtic Sunderland |
Dec-00 Aug-06 |
£5,750,000 £5,000,000 |
# |
Lafferty Kyle | Palermo | Norwich City | Jun-14 | £4,750,000 | * |
Davis Steve | Aston Villa | Fulham | Jul-07 | £4,000,000 | |
Baird Chris | Southampton | Fulham | Jul-07 | £3,025,000 | |
Davis Steve | Fulham | Rangers | Aug-08 | £3,000,000 | |
Lafferty Kyle | Burnley | Rangers | Jun-08 | £3,000,000 | |
Brunt Chris | Sheffield Wednesday | West Bromwich Alb | Aug-07 | £3,000,000 | |
Carroll Roy Washington Conor |
Wigan Athletic Peterborough United |
Manchester United Q.P.R. |
Jul-01 Jan-16 |
£2,500,000 £2,500,000 |
|
Gillespie Keith | Newcastle United | Blackburn Rovers | Dec-98 | £2,350,000 | |
Lafferty Kyle | FC Sion | Palermo | Jun-13 | £2,200,000 | |
McCarthy Jon | Port Vale | Birmingham City | Sep-97 | £1,850,000 | |
Lomas Steve | Manchester City | West Ham United | Mar-97 | £1,600,000 | |
Hughes Michael | West Ham United | Wimbledon | Sep-97 | £1,600,000 | |
Magilton Jim | Southampton | Sheffield Wednesday | Sep-97 | £1,600,000 | |
Black Kingsley | Luton Town | Nottingham Forest | Sep-91 | £1,500,000 | |
Nolan Ian | Tranmere Rovers | Sheffield Wednesday | Aug-94 | £1,500,000 | |
Taggart Gerry | Barnsley | Bolton Wanderers | Aug-95 | £1,500,000 | |
Healy David | Manchester United | Preston North End | Jan-01 | £1,500,000 | |
Taylor Maik | Fulham | Birmingham City | Mar-04 | £1,500,000 | |
Healy David | Leeds United | Fulham | Jul-07 | £1,500,000 | |
Paterson Martin | Scunthorpe United | Burnley | Jun-08 | £1,300,000 | |
Horlock Kevin | Swindon Town | Manchester City | Jan-97 | £1,250,000 | |
Healy David | Fulham | Sunderland | Aug-08 | £1,200,000 | * |
Norwood Oliver | Huddersfield Town | Reading | Aug-14 | £1,200,000 | * |
Gillespie Keith | Manchester United | Newcastle United | Jan-95 | £1,000,000 | |
Morrow Steve | Arsenal | Queens Park Rangers | Mar-97 | £1,000,000 | |
Hughes Aaron | Newcastle United | Aston Villa | May-05 | £1,000,000 | |
McCartney George | Sunderland | West Ham United | Aug-06 | £1,000,000 | |
Hughes Aaron | Aston Villa | Fulham | Jun-07 | £1,000,000 | |
Gareth McAuley | Leicester City | Ipswich Town | Jun-08 | £1,000,000 | * |
* Fees listed as undisclosed - estimated figures given.
# reported as a £5.5 million joint move, with £5 million attributed to McNair
If you believe any transfer deals have been left out please get in touch.
See also: Recent Transfers
Comments