Skip to main content

Managers - Peter Doherty

committee

Manager

1951-1962

Bertie Peacock


Northern Ireland's first team manager, Peter Doherty broke down age-old Irish FA barriers to guide his country to their first World Cup...

Name: Peter Dermot Doherty

Playing Career

Coaching Career:
  • Doncaster Rovers (Player-Manager) Jun/49-Jan/58
  • Northern Ireland (Manager) Oct/51-May/62
  • Bristol City (Manager) Jan/58-Mar/60
  • Notts County (Managerial Advisor) Dec/65-Mar/66
  • Aston Villa (Chief Scout) Jul/68
  • Preston North End (Assistant Manager) Oct/70-Jan/73
  • Sunderland (Assistant Manager)
  • Liverpool (Scout)
Bio to follow.

Northern Ireland Record:
  1. 06-10-1951 Scotland....... H L 0-3 BC
  2. 20-11-1951 England........ A L 0-2 BC
  3. 19-03-1952 Wales.......... A L 0-3 BC
  4. 04-10-1952 England........ H D 2-2 BC
  5. 05-11-1952 Scotland....... A D 1-1 BC
  6. 11-11-1952 France......... A L 1-3 FR
  7. 15-04-1953 Wales.......... H L 2-3 BC
  8. 03-10-1953 Scotland....... H L 1-3 WCQ/BC
  9. 11-11-1953 England........ A L 1-3 WCQ/BC
  10. 21-03-1954 Wales.......... A W 2-1 WCQ/BC
  11. 02-10-1954 England........ H L 0-2 BC
  12. 03-11-1954 Scotland....... A D 2-2 BC
  13. 20-04-1955 Wales.......... H L 2-3 BC
  14. 08-10-1955 Scotland....... H W 2-1 BC
  15. 02-11-1955 England........ A L 0-3 BC
  16. 11-04-1956 Wales.......... A D 1-1 BC
  17. 06-10-1956 England........ H D 1-1 BC
  18. 07-11-1956 Scotland....... A L 0-1 BC
  19. 16-01-1957 Portugal....... A D 1-1 WCQ
  20. 10-04-1957 Wales.......... H D 0-0 BC
  21. 25-04-1957 Italy.......... A L 0-1 WCQ
  22. 01-05-1957 Portugal....... H W 3-0 WCQ
  23. 05-10-1957 Scotland....... H D 1-1 BC
  24. 06-11-1957 England........ A W 3-2 BC
  25. 04-12-1957 Italy.......... H D 2-2 FR
  26. 15-01-1958 Italy.......... H W 2-1 WCQ
  27. 16-04-1958 Wales.......... A D 1-1 BC
  28. 08-06-1958 Czechoslovakia. N W 1-0 WCF
  29. 11-06-1958 Argentina...... N L 1-3 WCF
  30. 15-06-1958 West Germany... N D 2-2 WCF
  31. 17-06-1958 Czechoslovakia. N W 2-1 WCF
  32. 19-06-1958 France......... N L 0-4 WCF
  33. 04-10-1958 England........ H D 3-3 BC
  34. 15-10-1958 Spain.......... A L 2-6 FR
  35. 05-11-1958 Scotland....... A D 2-2 BC
  36. 22-04-1959 Wales.......... H W 4-1 BC
  37. 03-10-1959 Scotland....... H L 0-4 BC
  38. 18-11-1959 England........ A L 1-2 BC
  39. 06-04-1960 Wales.......... A L 2-3 BC
  40. 08-10-1960 England........ H L 2-5 BC
  41. 26-10-1960 West Germany... H L 3-4 WCQ
  42. 09-11-1960 Scotland....... A L 2-5 BC
  43. 12-04-1961 Wales.......... H L 1-5 BC
  44. 25-04-1961 Italy.......... A L 2-3 FR
  45. 03-05-1961 Greece......... A L 1-2 WCQ
  46. 10-05-1961 West Germany... A L 1-2 WCQ
  47. 07-10-1961 Scotland....... H L 1-6 BC
  48. 17-10-1961 Greece......... H W 2-0 WCQ
  49. 22-11-1961 England........ A D 1-1 BC
  50. 11-04-1962 Wales.......... A L 0-4 BC
  51. 09-05-1962 Netherlands.... A L 0-4 FR
Summary:
Comp..Pl...W...D...L....F:A....Success
WCQ...11.. 4.. 1.. 6...17: 18...39.4%
WCF... 5.. 2.. 1.. 2... 6: 10...46.7%
FR.... 5.. 0.. 1.. 4... 7: 18... 6.7%
BIC...33.. 4..11..18...41: 80...23.2%
Tot...51.. 9..14..28...67:119...26.8%

Totals for WCQ/BIC both include the 1953/54 season's games which served a dual purpose - therefore the 'Totals' column does not add up.

Comments