Skip to main content

Bertie Peacock

Peter Doherty
1962-1967

The "Little Ant" of the Sweden 1958 missed out on emulating his managerial predecessor in qualifying for the World Cup Finals be a mere whisker...

Name: Robert Peacock

Coaching Career:
  • Coleraine (player-manager) May/61-May/74
  • Hamilton Steelers (player-coach) summer 1962
  • Northern Ireland (manager) Oct/62-Apr/67
  • Northern Ireland (coach) 1982 World Cup Finals
Bio to follow.

Northern Ireland Record:
  1. 10/10/1962 Poland......... A W 2-0 ENC
  2. 20/10/1962 England........ H L 1-3 BC
  3. 07/11/1962 Scotland....... A L 1-5 BC
  4. 28/11/1962 Poland......... H W 2-0 ENC
  5. 03/04/1963 Wales.......... H L 1-4 BC
  6. 30/05/1963 Spain.......... A D 1-1 ENC
  7. 12/10/1963 Scotland....... H W 2-1 BC
  8. 30/10/1963 Spain.......... H L 0-1 ENC
  9. 20/11/1963 England........ A L 3-8 BC
  10. 15/04/1964 Wales.......... A W 3-2 BC
  11. 29/04/1964 Uruguay........ H W 3-0 FR
  12. 03/10/1964 England........ H L 3-4 BC
  13. 14/10/1964 Switzerland.... H W 1-0 WCQ
  14. 14/11/1964 Switzerland.... A L 1-2 WCQ
  15. 25/11/1964 Scotland....... A L 2-3 BC
  16. 17/03/1965 Netherlands.... H W 2-1 WCQ
  17. 31/03/1965 Wales.......... H L 0-5 BC
  18. 07/04/1965 Netherlands.... A D 0-0 WCQ
  19. 07/05/1965 Albania........ H W 4-1 WCQ
  20. 02/10/1965 Scotland....... H W 3-2 BC
  21. 10/11/1965 England........ A L 1-2 BC
  22. 24/11/1965 Albania........ A D 1-1 WCQ
  23. 30/03/1966 Wales.......... A W 4-1 BC
  24. 07/05/1966 West Germany... H L 0-2 FR
  25. 22/06/1966 Mexico......... H W 4-1 FR
  26. 22/10/1966 England........ H L 0-2 ECQ
  27. 16/11/1966 Scotland....... A L 1-2 ECQ
  28. 12/04/1967 Wales.......... H D 0-0 ECQ
Summary:
Comp..Pl...W...D...L....F:A....Success
WCQ... 6.. 3.. 2.. 1... 9: 5... 61.1%
ECQ... 7.. 2.. 2.. 3... 6: 6... 38.1%
FR.... 3.. 2.. 0.. 1... 7: 3... 66.7%
BIC...12.. 4.. 0.. 8...24:40... 33.3%
Tot...28..11.. 4..13...46:54... 44.0%

Comments