558 vs Serbia - 559 - 560 vs Turkey
Friendly International
3 March 2010
Albania (ALB) 1 - 0 Northern Ireland (NIR) (H/T 1-0)
Venue: National Stadium, Tirana
Northern Ireland: (white and navy shirts, navy shorts, white socks)
Manger: Nigel Worthington (Game 24. Won 7, Drew 6, Lost 11)
Captain: Maik Taylor (Game 14. Won 4, Drew 4, Lost 6)
Players | Club | Gls | Sub | Cap | |
1 | Birmingham City | | 71> | 83 | |
2 | Rangers | | | 3 | |
3 | Manchester City | | | 9 | |
4 | Sunderland | | | 34 | |
5 | Motherwell | | | 46 | |
6 | Scunthorpe United | | 46> | 9 | |
7 | Celtic | | 46> | 7 | |
8 | Rangers | | | 40 | |
9 | Sunderland | | 78> | 80 | |
10 | Rangers | | 63> | 24 | |
11 | Scunthorpe United | | | 28 | |
Substitutes | |||||
s6 | Manchester United | >46 | 2 | ||
s7 | Doncaster Rovers | >46 | 9 | ||
s10 | Coleraine | >63 | 1 | ||
s1 | Partick Thistle | >71 | 5 | ||
s9 | Dunfermline Athletic | >78 | 11 |
Match Programme:
Match Report:
Comments