Football Association Founded: 1876 Home Venue: Wembley Stadium, London Main Colours: White and navy Confederation: UEFA (Europe) Website: | ENGLAND (ENG) | Kit |
Played 98
Won 7
Drew 16
Lost 43
Win Ratio 29%
Result Ratio 37% |
| (Northern) Ireland's Overall Record Against Wales | ||||||||||||
| Type | P | W | D | L | F | A | GD | CS | Win % | Pts % | W/L | |
| Home* | 47 | 16 | 12 | 19 | 53 | 109 | -56 | 9 | 34.0 | 42.6 | -3 | |
| Away | 46 | 11 | 11 | 24 | 78 | 78 | 0 | 13 | 23.9 | 31.9 | -13 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| All | 93 | 27 | 23 | 43 | 131 | 187 | -56 | 22 | 29.0 | 37.3 | -16 | |
| (Northern) Ireland's Record Against the Wales by Competition | ||||||||||||
| Type | P | W | D | L | F | A | GD | CS | Win % | Pts % | W/L | |
| WCQ | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 25.0 | 41.7 | 0 | |
| ECQ | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0.0 | 16.7 | -1 | |
| BC | 88 | 27 | 20 | 41 | 125 | 174 | -49 | 21 | 30.7 | 38.3 | -14 | |
| FR | 3 | 0 | 2 | 1 | 2 | 8 | -6 | 1 | 0.0 | 22.2 | -1 | |
| All** | 93 | 27 | 23 | 43 | 131 | 187 | -56 | 22 | 29.0 | 37.3 | -16 | |
| * Includes one "home" game played in Liverpool due to "The Troubles". ** The 1950 and 1954 British Championship tournaments doubled as World Cup Qualifiers and the 1967 and 1968 tournaments doubled as European Championship qualifiers. These results are thus duplicated in the above table. | ||||||||||||
| Other Match Results: | |||||||
| Northern Ireland's B Results Against Wales | |||||||
| No. | | Date | Venue | Type | F | A | Result |
| 1 | (009) | 09/02/1999 | Racecourse, Wrexham | FR | 0 | 1 | AL |
| Northern Ireland's Under-21 Results Against Wales | |||||||
| No. | | Date | Venue | Type | F | A | Result |
| 1 | (020) | 02/06/2000 | Strangmore Park, Dungannon | 2 | 2 | HD | |
| 2 | (047) | 28/02/2006 | Stebonheath Park, Llanelli | FR | 1 | 0 | AW |
| 3 | (054) | 06/02/2006 | The Oval, Belfast | FR | 0 | 4 | HL |
| Northern Ireland's Under-23 Results Against Wales* | |||||||
| No. | | Date | Venue | Type | F | A | Result |
| 1 | (001) | 07/02/1962 | Windsor Park, Belfast | FR | 0 | 0 | HD |
| 2 | (002) | 27/02/1963 | Vetch Field, Swansea | FR | 1 | 5 | AL |
| 3 | (003) | 05/02/1964 | Windsor Park, Belfast | FR | 3 | 3 | HD |
| 4 | (004) | 10/02/1965 | Ninian Park, Cardiff | FR | 2 | 2 | AD |
| 5 | (005) | 22/02/1967 | Windsor Park, Belfast | FR | 2 | 1 | HW |
| 6 | (006) | 20/03/1968 | Vetch Field, Swansea | FR | 1 | 0 | AW |
| * Excludes Challenge Trophy matches. | |||||||
| Ireland's Victory International Results Against Wales | |||||||
| No. | | Date | Venue | Type | F | A | Result |
| 1 | (005) | 04/05/1946 | Ninian Park, Cardiff | 1 | 0 | HW | |
Comments