161 | - 162 vs England | |||
15/03/1939 | ||||
British Home Nations Championship | ||||
Wales (WAL) | - | Ireland (IRE) | H/T | |
3 | 1 | 2-1 | ||
Referee: | Dr Arthur W Barton (ENG) | |||
Venue: | Racecourse, Wrexham | |||
Attendance: | 22,997 | |||
Goals: | WAL Cumner, Glover, Boulter; IRE Milligan | |||
IRELAND: | ||||
Coach: | - | |||
Captain: |
Players | Club | Gls | Sub | Cap | |
1 | BREEN T. | Manchester United | | | 9 |
2 | COOK W. | Everton | | | 15 |
3 | BUTLER M.P. | Blackpool | | | 1 |
4 | BROLLY T.H | Millwall | | | 4 |
5 | LEATHAM J. | Belfast Celtic | | | 1 |
6 | WEIR E. | Clyde | | | 1 |
7 | COCHRANE D. | Leeds United | | | 2 |
8 | STEVENSON A.E. | Everton | | | 14 |
9 | MILLIGAN D. | Chesterfield | 1 | | 1 |
10 | DOHERTY P.D. | Manchester City | | | 10 |
11 | BROWN John | Birmingham City | | | 10 |
WALES:
George Poland (Wrexham), Bert Turner (Charlton Ath), Billy M Hughes (Birmingham C), George Green (Charlton Ath), Tommy G Jones (Everton), Don Dearson (Birmingham C), Idris Hopkins (Brentford), Les Boulter (Brentford), Ernest ‘Pat’ Glover (Grimsby T), Bryn Jones (Wolverhampton W), Horace Cumner (Arsenal).
Notes:
- This was Ireland's last match before the outbreak of the Second World War.
Credits/Sources:
Comments