Northern Ireland Match Tickets
1882-1889 1889-1895 1896-1902 1902-1908 1909-1920
1920-1926 1926-1931 1932-1938 1939-1952 1952-1957
1957-1961 1961-1964 1964-1968 1968-1972 1972-1975
1975-1978 1978-1980 1981-1983 1983-1986 1986-1989
1989-1992 1992-1995 1995-1997 1998-2000 2000-2003
2003-2005 2005-2007 2007-2010 2010-2012 2012-2015
1882-1889 1889-1895 1896-1902 1902-1908 1909-1920
1920-1926 1926-1931 1932-1938 1939-1952 1952-1957
1957-1961 1961-1964 1964-1968 1968-1972 1972-1975
1975-1978 1978-1980 1981-1983 1983-1986 1986-1989
1989-1992 1992-1995 1995-1997 1998-2000 2000-2003
2003-2005 2005-2007 2007-2010 2010-2012 2012-2015
222
| |||
224
| |||
225
| |||
227
| |||
229
|
230
| ||
232
| |||
233
| |||
238
| |||
239
|
With thanks to Alan Godden.
If you can help fill any caps please get in touch.
Comments