155 | ||||
17/03/1937 | ||||
British Home Nations Championship | ||||
Wales (WAL) | - | Ireland (IRE) | H/T | |
4 | 1 | 2-0 | ||
Referee: | ||||
Venue: | Racecourse, Wrexham | |||
Attendance: | 19,000 | |||
Goals: | WAL: B. Jones, Glover 2, Warren; IRE: | |||
IRELAND: | ||||
Coach: | - | |||
Captain: |
WALES:
Bert Gray (Chester), Bert Turner (Charlton Ath), Dai Osmond Jones (Leicester C), Jimmy Murphy (West Bromwich Albion), Tommy Griffiths (Aston Villa), Dai Richards (Brentford), Idris Hopkins (Brentford), Bryn Jones (Wolverhampton W), Ernest ‘Pat’ Glover (Grimsby T), Les Jones (Coventry C), Freddie Warren (Heart of Midlothian)
Credits/Sources:
Welsh Football Data Archive
Comments