117 | ||||
28/02/1925 | ||||
British Home Nations Championship | ||||
Ireland (IRE) | - | Scotland (SCO) | H/T | |
0 | 3 | 0-3 | ||
Referee: | George Noel Watson (ENG) | |||
Venue: | Windsor Park, Belfast | |||
Attendance: | 41,000 | |||
Goals: | SCO: Meiklejohn (4), Gallacher (25), Dunn (36) | |||
IRELAND: | ||||
Coach: | - | |||
Captain: |
Players | Club | Gls | Sub | Cap | |
1 | Cardiff City | 7 | |||
2 | Rangers | 4 | |||
3 | Rangers | 8 | |||
4 | Partick Thistle | 2 | |||
5 | Hull City | 7 | |||
6 | Dundee | 7 | |||
7 | Bo'ness | 1 | |||
8 | Celtic | 9 | |||
9 | Glenavon | 1 | |||
10 | Sheffield United | 18 | |||
11 | Arsenal | 6 |
SCOTLAND:
W. Harper (Hibernian); J. Nelson (Cardiff), W. McStay (Celtic), D. Meiklejohn (Rangers), D. Morris (Raith), R. Bennie (Airdrie), A. Jackson (Aberdeen), J. Dunn (Hibernian), H. Gallacher (Airdrie), T. Cairns (Rangers), A. Morton (Rangers).
Match Report:
London Hearts
Match Pictures:
Credits/Sources:
Roy Cathcart (picture)
London Hearts
Comments