| 025 | ||||
| 29/03/1890 | ||||
| British Home Nations Championship | ||||
| Ireland (IRE) | - | Scotland (SCO) | H/T | |
| 1 | 4 | 1-1 | ||
| Referee: | Stacey (ENG) | |||
| Umpires: | ||||
| Venue: | Ulster Ground, Ballynafeigh Park, Belfast | |||
| Attendance: | 5,000 | |||
| Goals: | ||||
| IRELAND: | ||||
| Coach: | - | |||
| Captain: | R.K. Stewart | |||
London Hearts
Credits/Sources:
George Glass
IFFHS
The British Home Football Championships 1884-1984 (Richard Samuel, 2003)
Comments