063 | ||||
14/02/1903 | ||||
British Home Nations Championship | ||||
England (ENG) | - | Ireland (IRE) | H/T | |
4 | 0 | 1-0 | ||
Referee: | | |||
Umpires: | ||||
Venue: | Molineux, Wolverhampton | |||
Attendance: | 24,240 | |||
Goals: | ||||
IRELAND: 2-3-5 (green shirts, white shorts) | ||||
Coach: | - | |||
Captain: | A.L. Goodall |
ENGLAND: 2-3-5 (white shirts, blue shorts)
Match Programme:
- At this time Ireland usually wore blue as their first choice colour, but the match programme lists them as playing in green.
Credits/Sources:
George Glass
IFFHS
The British Home Football Championships 1884-1984 (Richard Samuel, 2003)
George Glass
IFFHS
The British Home Football Championships 1884-1984 (Richard Samuel, 2003)
Roy Cathcart (match programme)
Comments