| 022 | ||||
| 27/04/1889 | ||||
| British Home Nations Championship | ||||
| Ireland (IRE) | - | Wales (WAL) | H/T | |
| 1 | 3 | 1-2 | ||
| Referee: | Park (SCO) | |||
| Umpires: | ||||
| Venue: | Ulster Ground, Ballynafeigh Park, Belfast | |||
| Attendance: | 1,500 | |||
| Goals: | ||||
| IRELAND: | ||||
| Coach: | - | |||
| Captain: | O.M. Stanfield | |||
Credits/Sources:
George Glass
IFFHS
The British Home Football Championships 1884-1984 (Richard Samuel, 2003)
Comments