---
21 | 01/09/2000 | Malta | H | 22 | 06/10/2000 | Denmark | H |
|
|
23 | 10/10/2000 | Iceland | A | 24 | 23/03/2001 | Czech Republic | H |
|
|
25 | 27/03/2001 | Bulgaria | A | 26 | 01/06/2001 | Bulgaria | H |
|
|
27 | 05/06/2001 | Czech Republic | A | 28 | 31/08/2001 | Denmark | A |
|
|
29 | 04/09/2001 | Iceland | H | 30 | 05/10/2001 | Malta | A |
|
|
31 | 12/02/2002 | Germany | H | 32 | 06/09/2002 | Scotland | A |
|
|
33 | 11/10/2002 | Spain | A | 34 | 15/10/2002 | Ukraine | H |
|
|
35 | 11/02/2003 | Finland | H | 36 | 28/03/2003 | Armenia | A |
|
|
37 | 01/04/2003 | Greece | H | 38 | 10/06/2003 | Spain | H |
|
|
39 | 05/09/2003 | Ukraine | A | 40 | 09/09/2003 | Armenia | H |
|
|
With much gratitude to Tubby Morton from the OWC Forum.
If you can help fill any gaps please get in touch.
Comments