Summary:
1 Denmark......... 10 6 4 0 22: 6 .16 22
2 Czech Republic.. 10 6 2 2 20: 8 .12 20
3 Bulgaria........ 10 5 2 3 14:15 - 1 17
4 Iceland......... 10 4 1 5 14:20 - 6 13
5 Northern Ireland 10 3 2 5 11:12 - 1 11
6 Malta........... 10 0 1 9 .4:24 -20 .1
.
MATCHES......... BUL CZE DEN ICE MAL NIR
Bulgaria........ --- 0-1 0-2 2-1 3-0 4-3
Czech Republic.. 6-0 --- 0-0 4-0 3-2 3-1
Denmark......... 1-1 2-1 --- 6-0 2-1 1-1
Iceland......... 1-1 3-1 1-2 --- 3-0 1-0
Malta........... 0-2 0-0 0-5 1-4 --- 0-1
Northern Ireland 0-1 0-1 1-1 3-0 1-0 ---
.
Goalscorers:
David Healy..... 4
Phil Mulryne.... 2
Phil Gray....... 1
Mark Williams... 1
Stuart Elliott.. 1
Michael Hughes.. 1
George McCartney 1
..
<< Euro 2000 Qualifying Campaign --- Euro 2004 Qualifying Campaign >>
World Cup 1998 Qualifying Campaign --- World Cup 2006 Qualifying Campaign
Friendly Internationals 2000-2003
World Cup 1998 Qualifying Campaign --- World Cup 2006 Qualifying Campaign
Friendly Internationals 2000-2003
Comments