Skip to main content

UEFA Euro 2008 Austria-Swizerland

Heroes to a man - see youse in South Africa!
"Roy of the Rovers reads David Healy comics"
- John O'Neill

Current Standings
(Qualifying Group F)
Teams........ Pl W D L GF:GA Pts
Spain.........11 8 1 2 23: 8 25

Sweden........12 7 2 2 23: 9 23
--------------------------------
N. Ireland....12 6 2 4 17:14 20
Denmark.......12 6 2 4 21:11 20
Latvia........12 4 0 8 15:17 12
Iceland.......12 2 2 8 10:27 .8
Liechtenstein 12 2 1 9 .9:32 .7
..
--- DEN ICE LAT LIE NIR SPA SWE
DEN --- 3-0 3-1 4-0 0-0 1-3 0-3*
ICE 0-2 --- 2-4 1-1 2-1
1-1 1-2
LAT 0-2 4-0 --- 4-1 1-0 0-2 0-1
LIE 0-4 3-0 1-0 --- 1-4 0-2 0-3
NIR 2-1 0-3 1-0 3-1 --- 3-2 2-1
SPA 2-1 1-0 2-0 4-0 1-0 --- 3-0
SWE 0-0 5-0 2-1 3-1 1-1 2-0 ---
* Match abandoned, awarded to Sweden

Northern Ireland Results/Fixtures:
02-09-2006 Iceland...... H L 0-3
06-09-2006 Spain........ H W 3-2 Healy 3
07-10-2006 Denmark...... A D 0-0
11-10-2006 Latvia....... H W 1-0 Healy
24-03-2007 Liechtenstein A W 4-1 Healy 3, McCann
28-03-2007 Sweden....... H W 2-1 Healy 2
22-08-2007 Liechtenstein H W 3-1 Healy 2, Lafferty
08-09-2007 Latvia....... A L 0-1
12-09-2007 Iceland...... A L 1-2 Healy
17-10-2007 Sweden....... A D 1-1 Lafferty
17-11-2007 Denmark...... H W 2-1 Feeney, Healy
21-11-2007 Spain........ A L 0-1
..
Players Used in Qualifiers:
...........................-----Sub----- ........... Cards
Players....... Apps Starts.On-Off-Unused Goals Mins . Y R
Baird Chris...... 9 .. 8 . 1 .. 0 .. 0 ... 0 .. 725 . 2
Brunt Chris...... 8 .. 7 . 1 .. 5 .. 0 ... 0 .. 566 . 1
Capaldi Tony..... 2 .. 1 . 1 .. 1 .. 4 ... 0 ... 79
Carroll Roy...... 1 .. 1 . 0 .. 1 .. 6 ... 0 ... 12
Clinghan Sammy...10 . 10 . 0 .. 1 .. 0 ... 0 .. 866
Craigan Stephen..10 . 10 . 0 .. 0 .. 2 ... 0 .. 900
Davis Steven.... 12 . 12 . 0 .. 1 .. 0 ... 0 . 1069
Duff Michael..... 8 .. 7 . 1 .. 0 .. 0 ... 0 .. 644 . 3
Elliott Stuart... 3 .. 2 . 1 .. 2 .. 5 ... 0 .. 157
Evans Jonny...... 8 .. 8 . 0 .. 0 .. 0 ... 0 .. 720 . 2
Feeney Warren... 11 .. 4 . 7 .. 3 .. 0 ... 1 .. 411 . 2
Gillespie Keith.. 9 .. 9 . 0 .. 2 .. 0 ... 0 .. 789 . 4
Hamilton Gary.... 0 .. 0 . 0 .. 0 .. 3 ... 0 .... 0
Healy David..... 12 . 12 . 0 .. 5 .. 0 .. 13 . 1062 . 2
Hughes Aaron..... 9 .. 9 . 0 .. 0 .. 0 ... 0 .. 810
Johnson Damien... 4 .. 3 . 1 .. 0 .. 0 ... 0 .. 304 . 1
Jones Steve...... 4 .. 0 . 4 .. 0 .. 6 ... 0 ... 45
Lafferty Kyle....10 .. 7 . 3 .. 6 .. 1 ... 2 .. 567 . 3
Mannus Alan...... 0 .. 0 . 0 .. 0 .. 5 ... 0 .... 0
McAuley Gareth... 3 .. 3 . 0 .. 0 .. 3 ... 0 .. 270
McCann Grant..... 3 .. 1 . 2 .. 0 .. 5 ... 1 .. 123
McCartney George. 4 .. 4 . 0 .. 1 .. 0 ... 0 .. 357
Paterson Martin.. 1 .. 0 . 1 .. 0 .. 1 ... 0 ... 18
Quinn James...... 3 .. 1 . 2 .. 1 .. 3 ... 0 .. 121
Robinson Stephen. 1 .. 0 . 1 .. 0 .. 2 ... 0 ... 44
Sproule Ivan..... 4 .. 2 . 2 .. 1 .. 6 ... 0 .. 152
Taylor Maik..... 12 . 11 . 1 .. 0 .. 0 ... 0 . 1068 . 1
Webb Sean........ 1 .. 0 . 1 .. 0 .. 2 ... 0 .... 1

Just to preserve this for history...

"Can you believe it?" - Jackie Fullerton

This was the first time Northern Ireland has topped a qualification group since April 1994, following a 4-1 win in the opening match of the Euro '96 campaign (hhmmmm).

<< World Cup 2006 Qualifying Campaign --- World Cup 2010 Qualifying Campaign >>
<< Euro 2004 Qualifying Campaign --- Euro 2012 Qualifying Campaign >>
Friendly Internationals 2004-2007

Match Index

Comments