| 066 | ||||
| 12/03/1904 | ||||
| British Home Nations Championship | ||||
| Ireland (IRE) | - | England (ENG) | H/T | |
| 1 | 3 | 0-2 | ||
| Referee: | | |||
| Umpires: | ||||
| Venue: | Solitude, Belfast | |||
| Attendance: | 18,000 | |||
| Goals: | ||||
| IRELAND: | ||||
| Coach: | - | |||
| Captain: | A.L. Goodall | |||
Credits/Sources:
George Glass
IFFHS
The British Home Football Championships 1884-1984 (Richard Samuel, 2003)
1 comment:
The IRFU had arranged to play a rugby match against Wales at the Balmoral ground at the same time as the IFA had arranged this match against England at Cliftonville.
The association game was watched by approximately 16,000 spectators while the rugby match attracted only 5,000.
Post a Comment